Usage Statistics for drkrestorations.com

Summary Period: August 2012
Generated 01-Sep-2012 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 3771
Total Files 2793
Total Pages 1135
Total Visits 722
Total KBytes 28023
Total Unique Sites 414
Total Unique URLs 321
Total Unique Referrers 100
Total Unique User Agents 167
. Avg Max
Hits per Hour 5 274
Hits per Day 121 394
Files per Day 90 326
Pages per Day 36 146
Visits per Day 23 42
KBytes per Day 904 5524
Hits by Response Code
Code 200 - OK 2793
Code 206 - Partial Content 3
Code 304 - Not Modified 739
Code 403 - Forbidden 1
Code 404 - Not Found 111
Code 500 - Internal Server Error 124

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 147 3.90% 29 1.04% 24 2.11% 17 2.35% 27 6.52% 322 1.15%
2 59 1.56% 53 1.90% 37 3.26% 23 3.19% 26 6.28% 530 1.89%
3 164 4.35% 143 5.12% 33 2.91% 17 2.35% 25 6.04% 1074 3.83%
4 34 0.90% 31 1.11% 21 1.85% 15 2.08% 19 4.59% 462 1.65%
5 155 4.11% 137 4.91% 33 2.91% 23 3.19% 26 6.28% 658 2.35%
6 75 1.99% 41 1.47% 29 2.56% 17 2.35% 25 6.04% 425 1.52%
7 98 2.60% 88 3.15% 35 3.08% 25 3.46% 32 7.73% 549 1.96%
8 103 2.73% 40 1.43% 28 2.47% 23 3.19% 29 7.00% 375 1.34%
9 70 1.86% 46 1.65% 55 4.85% 35 4.85% 33 7.97% 650 2.32%
10 165 4.38% 162 5.80% 146 12.86% 23 3.19% 25 6.04% 1699 6.06%
11 38 1.01% 33 1.18% 23 2.03% 18 2.49% 26 6.28% 356 1.27%
12 51 1.35% 36 1.29% 23 2.03% 20 2.77% 27 6.52% 350 1.25%
13 142 3.77% 41 1.47% 37 3.26% 27 3.74% 28 6.76% 463 1.65%
14 182 4.83% 169 6.05% 32 2.82% 22 3.05% 28 6.76% 1758 6.27%
15 80 2.12% 44 1.58% 26 2.29% 20 2.77% 32 7.73% 402 1.43%
16 160 4.24% 143 5.12% 41 3.61% 27 3.74% 34 8.21% 770 2.75%
17 47 1.25% 42 1.50% 27 2.38% 19 2.63% 23 5.56% 396 1.41%
18 236 6.26% 197 7.05% 18 1.59% 15 2.08% 20 4.83% 3013 10.75%
19 110 2.92% 69 2.47% 56 4.93% 30 4.16% 33 7.97% 718 2.56%
20 166 4.40% 125 4.48% 29 2.56% 26 3.60% 30 7.25% 1535 5.48%
21 70 1.86% 40 1.43% 20 1.76% 15 2.08% 34 8.21% 374 1.34%
22 123 3.26% 84 3.01% 24 2.11% 15 2.08% 21 5.07% 672 2.40%
23 140 3.71% 78 2.79% 62 5.46% 42 5.82% 54 13.04% 611 2.18%
24 394 10.45% 326 11.67% 49 4.32% 33 4.57% 27 6.52% 5524 19.71%
25 145 3.85% 105 3.76% 37 3.26% 25 3.46% 35 8.45% 637 2.27%
26 95 2.52% 49 1.75% 40 3.52% 35 4.85% 38 9.18% 511 1.82%
27 200 5.30% 180 6.44% 25 2.20% 19 2.63% 32 7.73% 1035 3.69%
28 88 2.33% 84 3.01% 24 2.11% 20 2.77% 29 7.00% 592 2.11%
29 78 2.07% 34 1.22% 25 2.20% 25 3.46% 31 7.49% 313 1.12%
30 101 2.68% 94 3.37% 40 3.52% 24 3.32% 37 8.94% 744 2.65%
31 55 1.46% 50 1.79% 36 3.17% 28 3.88% 36 8.70% 508 1.81%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.23% 2 67 2.40% 1 41 3.61% 15 479 1.71%
1 2 68 1.80% 1 57 2.04% 1 41 3.61% 16 507 1.81%
2 4 139 3.69% 4 124 4.44% 1 53 4.67% 27 826 2.95%
3 2 75 1.99% 2 64 2.29% 1 46 4.05% 15 451 1.61%
4 1 50 1.33% 1 38 1.36% 0 29 2.56% 9 285 1.02%
5 3 108 2.86% 3 100 3.58% 1 52 4.58% 25 781 2.79%
6 3 107 2.84% 2 85 3.04% 1 47 4.14% 15 454 1.62%
7 3 123 3.26% 3 114 4.08% 1 50 4.41% 18 573 2.04%
8 3 104 2.76% 3 93 3.33% 1 38 3.35% 19 591 2.11%
9 9 285 7.56% 7 243 8.70% 1 49 4.32% 61 1897 6.77%
10 3 114 3.02% 3 103 3.69% 1 38 3.35% 23 720 2.57%
11 5 181 4.80% 5 176 6.30% 1 47 4.14% 92 2840 10.13%
12 5 177 4.69% 4 137 4.91% 1 36 3.17% 84 2589 9.24%
13 4 150 3.98% 1 44 1.58% 1 34 3.00% 15 479 1.71%
14 4 147 3.90% 1 54 1.93% 1 38 3.35% 12 368 1.31%
15 14 464 12.30% 13 424 15.18% 0 26 2.29% 206 6371 22.73%
16 4 153 4.06% 3 117 4.19% 1 47 4.14% 23 720 2.57%
17 9 279 7.40% 2 69 2.47% 2 63 5.55% 16 482 1.72%
18 3 111 2.94% 1 47 1.68% 1 34 3.00% 12 371 1.32%
19 5 165 4.38% 5 158 5.66% 4 146 12.86% 50 1557 5.55%
20 8 258 6.84% 7 232 8.31% 1 51 4.49% 102 3175 11.33%
21 5 169 4.48% 3 95 3.40% 1 55 4.85% 20 631 2.25%
22 6 195 5.17% 3 104 3.72% 1 43 3.79% 16 484 1.73%
23 2 65 1.72% 1 48 1.72% 1 31 2.73% 13 391 1.40%

Top 17 of 321 Total URLs
# Hits KBytes URL
1 805 21.35% 8156 29.11% /
2 324 8.59% 42 0.15% /robots.txt
3 147 3.90% 4718 16.84% /La_Grange.mid
4 75 1.99% 376 1.34% /info/services.html
5 47 1.25% 1139 4.07% /info/gallery.html
6 41 1.09% 25 0.09% /css/main.css
7 41 1.09% 309 1.10% /info/about.html
8 37 0.98% 268 0.96% /info/contracting.html
9 34 0.90% 229 0.82% /info/contact.html
10 18 0.48% 90 0.32% /info/guarantee.html
11 2 0.05% 14 0.05% /info/links.html
12 2 0.05% 20 0.07% /stats/
13 2 0.05% 228 0.81% /stats/usage_201104.html
14 2 0.05% 113 0.40% /stats/usage_201207.html
15 1 0.03% 116 0.41% /stats/usage_201107.html
16 1 0.03% 0 0.00% /stats/usage_201205.html
17 1 0.03% 0 0.00% /stats/usage_201206.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 805 21.35% 8156 29.11% /
2 147 3.90% 4718 16.84% /La_Grange.mid
3 47 1.25% 1139 4.07% /info/gallery.html
4 75 1.99% 376 1.34% /info/services.html
5 41 1.09% 309 1.10% /info/about.html
6 37 0.98% 268 0.96% /info/contracting.html
7 34 0.90% 229 0.82% /info/contact.html
8 2 0.05% 228 0.81% /stats/usage_201104.html
9 1 0.03% 116 0.41% /stats/usage_201107.html
10 2 0.05% 113 0.40% /stats/usage_201207.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 805 21.35% 515 74.96% /
2 75 1.99% 59 8.59% /info/services.html
3 41 1.09% 25 3.64% /info/about.html
4 47 1.25% 24 3.49% /info/gallery.html
5 37 0.98% 23 3.35% /info/contracting.html
6 34 0.90% 19 2.77% /info/contact.html
7 18 0.48% 11 1.60% /info/guarantee.html
8 2 0.05% 2 0.29% /info/links.html
9 2 0.05% 2 0.29% /stats/
10 2 0.05% 2 0.29% /stats/usage_201104.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 805 21.35% 502 72.33% /
2 75 1.99% 61 8.79% /info/services.html
3 47 1.25% 36 5.19% /info/gallery.html
4 41 1.09% 27 3.89% /info/about.html
5 34 0.90% 23 3.31% /info/contact.html
6 37 0.98% 22 3.17% /info/contracting.html
7 18 0.48% 15 2.16% /info/guarantee.html
8 2 0.05% 2 0.29% /info/links.html
9 2 0.05% 2 0.29% /stats/
10 2 0.05% 1 0.14% /stats/usage_201104.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 659 17.48% 0 0.00% 3 0.01% 19 2.63% nepwmb0106w-ds01-34-175.dynamic.mtsallstream.net
2 446 11.83% 439 15.72% 7537 26.89% 2 0.28% 208-110-32-245.yourlink.ca
3 200 5.30% 196 7.02% 512 1.83% 3 0.42% pat-tdc.opera.com
4 130 3.45% 124 4.44% 1318 4.70% 1 0.14% 207-161-70-160.static.mtsallstream.net
5 123 3.26% 123 4.40% 1331 4.75% 5 0.69% dsdf-5d82f413.pool.mediaways.net
6 94 2.49% 89 3.19% 1126 4.02% 1 0.14% brndmb0252w-ad04-91-172.dynamic.mtsallstream.net
7 81 2.15% 81 2.90% 588 2.10% 21 2.91% sticker00.yandex.ru
8 74 1.96% 47 1.68% 209 0.75% 14 1.94% crawl-66-249-71-75.googlebot.com
9 63 1.67% 60 2.15% 369 1.32% 1 0.14% host-72-175-33-220.kls-mt.client.bresnan.net
10 58 1.54% 57 2.04% 207 0.74% 1 0.14% iphost-64-56-141-137.wpg.wiband.net
11 56 1.49% 51 1.83% 337 1.20% 35 4.85% spider-199-21-99-110.yandex.com
12 55 1.46% 49 1.75% 214 0.77% 1 0.14% 204.101.159.205
13 50 1.33% 47 1.68% 122 0.44% 1 0.14% 88.238.104.105.dynamic.ttnet.com.tr
14 50 1.33% 46 1.65% 439 1.57% 1 0.14% bsjrmb01dc1-241-186.dynamic.mtsallstream.net
15 50 1.33% 48 1.72% 156 0.56% 1 0.14% nepwmb0106w-ds01-35-218.dynamic.mtsallstream.net
16 49 1.30% 18 0.64% 91 0.32% 9 1.25% crawl-66-249-73-196.googlebot.com
17 48 1.27% 23 0.82% 263 0.94% 6 0.83% crawl-66-249-71-20.googlebot.com
18 45 1.19% 45 1.61% 122 0.44% 1 0.14% 74.117.177.166
19 45 1.19% 45 1.61% 146 0.52% 1 0.14% b5101152.yst.yahoo.net
20 43 1.14% 43 1.54% 465 1.66% 21 2.91% 95-168-172-156.mrhost.biz
21 40 1.06% 13 0.47% 284 1.01% 5 0.69% crawl-66-249-73-208.googlebot.com
22 39 1.03% 39 1.40% 5 0.02% 0 0.00% 124.115.6.16
23 34 0.90% 34 1.22% 368 1.31% 18 2.49% 192.162.19.183
24 29 0.77% 27 0.97% 122 0.43% 1 0.14% brndmb0244w-ad02-82-190.dynamic.mtsallstream.net
25 28 0.74% 28 1.00% 164 0.59% 11 1.52% 208-115-111-67-reverse.wowrack.com
26 28 0.74% 27 0.97% 121 0.43% 1 0.14% 68-115-78-73.dhcp.eucl.wi.charter.com
27 23 0.61% 19 0.68% 156 0.56% 10 1.39% i60-36-84-143.s43.a014.ap.plala.or.jp
28 22 0.58% 22 0.79% 238 0.85% 12 1.66% 92.249.127.111
29 21 0.56% 21 0.75% 227 0.81% 13 1.80% 178-137-129-128-kie.broadband.kyivstar.net
30 20 0.53% 15 0.54% 86 0.31% 4 0.55% pool-173-79-28-249.washdc.fios.verizon.net

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 446 11.83% 439 15.72% 7537 26.89% 2 0.28% 208-110-32-245.yourlink.ca
2 123 3.26% 123 4.40% 1331 4.75% 5 0.69% dsdf-5d82f413.pool.mediaways.net
3 130 3.45% 124 4.44% 1318 4.70% 1 0.14% 207-161-70-160.static.mtsallstream.net
4 94 2.49% 89 3.19% 1126 4.02% 1 0.14% brndmb0252w-ad04-91-172.dynamic.mtsallstream.net
5 18 0.48% 18 0.64% 615 2.20% 0 0.00% 123.125.67.243
6 81 2.15% 81 2.90% 588 2.10% 21 2.91% sticker00.yandex.ru
7 17 0.45% 17 0.61% 581 2.07% 0 0.00% 123.125.67.181
8 15 0.40% 15 0.54% 513 1.83% 0 0.00% 123.125.67.242
9 15 0.40% 15 0.54% 513 1.83% 0 0.00% 220.181.51.218
10 200 5.30% 196 7.02% 512 1.83% 3 0.42% pat-tdc.opera.com

Top 30 of 100 Total Referrers
# Hits Referrer
1 1347 35.72% - (Direct Request)
2 132 3.50% http://offerento.de
3 46 1.22% http://image.baidu.com/i
4 16 0.42% http://groxy.org/
5 14 0.37% http://www.onlainfilmov.net/
6 11 0.29% http://forums.overmanscave.com/memberlist.php
7 8 0.21% http://8free.ru/
8 8 0.21% http://mmmbmw.ru/
9 7 0.19% http://www.internationalprogram.se/forum/memberlist.php
10 6 0.16% http://internet-business-online.com/
11 6 0.16% http://multick.ru/
12 6 0.16% http://utrolive.ru/
13 6 0.16% http://www.orangeask.com/
14 4 0.11% http://acnetreatmentinfocenter.com/eye-floaters-no-more-get-rid-of-eye-floaters-easily-naturally-and-forever/
15 4 0.11% http://buduar.info/
16 4 0.11% http://games.utrolive.ru/
17 4 0.11% http://gazoprovod-moskva.ru/
18 4 0.11% http://k2debt.com/stop-heartburn-fast/
19 4 0.11% http://loadsetfiles.net/
20 4 0.11% http://mostfind.com/
21 4 0.11% http://prateh.ru/
22 4 0.11% http://search.daum.net/
23 4 0.11% http://www.artparquet.ru/
24 4 0.11% http://www.google.ca/url
25 4 0.11% http://www.sex-cake.com/
26 4 0.11% http://x-wikis.com/m/craigslist/
27 3 0.08% http://lafasof.com/
28 3 0.08% http://lostmart.com/2012/08/06/male-mind-reading/
29 3 0.08% http://wmcash-change.com/
30 3 0.08% http://worldmonitoring.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drk

Top 15 of 167 Total User Agents
# Hits User Agent
1 641 17.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 444 11.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 408 10.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 165 4.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 141 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 139 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 107 2.84% Netscape 6.0; WinNT6.1
8 99 2.63% Opera/9.80 (X11; Linux x86_64) Presto/2.13.371 Version/12.00
9 92 2.44% Sosospider+(+http://help.soso.com/webspider.htm)
10 80 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 72 1.91% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com
12 69 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 65 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
14 61 1.62% Googlebot-Image/1.0
15 52 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 F

Usage by Country for August 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1426 37.81% 733 26.24% 6270 22.37% Network
2 857 22.73% 669 23.95% 3514 12.54% US Commercial
3 741 19.65% 676 24.20% 8789 31.36% Unresolved/Unknown
4 449 11.91% 442 15.83% 7547 26.93% Canada
5 136 3.61% 133 4.76% 928 3.31% Russian Federation
6 50 1.33% 47 1.68% 122 0.44% Turkey
7 37 0.98% 34 1.22% 372 1.33% Ukraine
8 23 0.61% 19 0.68% 156 0.56% Japan
9 9 0.24% 9 0.32% 65 0.23% France
10 9 0.24% 5 0.18% 55 0.20% India
11 5 0.13% 5 0.18% 33 0.12% Germany
12 5 0.13% 5 0.18% 54 0.19% Poland
13 4 0.11% 4 0.14% 22 0.08% Seychelles
14 2 0.05% 1 0.04% 8 0.03% Non-Profit Organization
15 2 0.05% 0 0.00% 0 0.00% Australia
16 2 0.05% 0 0.00% 0 0.00% China
17 2 0.05% 0 0.00% 0 0.00% Italy
18 2 0.05% 2 0.07% 22 0.08% Lithuania
19 2 0.05% 1 0.04% 11 0.04% Latvia
20 2 0.05% 2 0.07% 11 0.04% Netherlands
21 2 0.05% 2 0.07% 11 0.04% Norway
22 1 0.03% 1 0.04% 0 0.00% US Government
23 1 0.03% 1 0.04% 11 0.04% Czech Republic
24 1 0.03% 1 0.04% 11 0.04% Moldova
25 1 0.03% 1 0.04% 11 0.04% United Kingdom


Generated by Webalizer Version 2.01