Usage Statistics for drkrestorations.com

Summary Period: October 2013
Generated 01-Nov-2013 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 20756
Total Files 20389
Total Pages 19046
Total Visits 1982
Total KBytes 1684455
Total Unique Sites 605
Total Unique URLs 346
Total Unique Referrers 1116
Total Unique User Agents 396
. Avg Max
Hits per Hour 27 323
Hits per Day 669 1605
Files per Day 657 1595
Pages per Day 614 1542
Visits per Day 63 114
KBytes per Day 54337 143896
Hits by Response Code
Code 200 - OK 20389
Code 302 - Found 17
Code 304 - Not Modified 173
Code 403 - Forbidden 1
Code 404 - Not Found 149
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 26

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 217 1.05% 210 1.03% 197 1.03% 62 3.13% 46 7.60% 4605 0.27%
2 101 0.49% 96 0.47% 85 0.45% 57 2.88% 36 5.95% 1625 0.10%
3 293 1.41% 264 1.29% 98 0.51% 51 2.57% 41 6.78% 4492 0.27%
4 95 0.46% 91 0.45% 84 0.44% 55 2.77% 41 6.78% 1283 0.08%
5 86 0.41% 76 0.37% 73 0.38% 44 2.22% 26 4.30% 1350 0.08%
6 588 2.83% 577 2.83% 567 2.98% 45 2.27% 38 6.28% 59668 3.54%
7 768 3.70% 752 3.69% 746 3.92% 59 2.98% 43 7.11% 80764 4.79%
8 742 3.57% 734 3.60% 678 3.56% 81 4.09% 49 8.10% 62832 3.73%
9 858 4.13% 854 4.19% 847 4.45% 54 2.72% 25 4.13% 81057 4.81%
10 962 4.63% 945 4.63% 904 4.75% 82 4.14% 29 4.79% 75140 4.46%
11 800 3.85% 793 3.89% 789 4.14% 87 4.39% 40 6.61% 57255 3.40%
12 595 2.87% 589 2.89% 584 3.07% 59 2.98% 26 4.30% 41595 2.47%
13 443 2.13% 386 1.89% 386 2.03% 53 2.67% 41 6.78% 34007 2.02%
14 331 1.59% 287 1.41% 301 1.58% 33 1.66% 29 4.79% 27692 1.64%
15 550 2.65% 524 2.57% 438 2.30% 58 2.93% 45 7.44% 39459 2.34%
16 319 1.54% 314 1.54% 306 1.61% 28 1.41% 23 3.80% 30565 1.81%
17 654 3.15% 647 3.17% 612 3.21% 67 3.38% 35 5.79% 53262 3.16%
18 792 3.82% 780 3.83% 609 3.20% 92 4.64% 35 5.79% 29620 1.76%
19 767 3.70% 767 3.76% 754 3.96% 101 5.10% 42 6.94% 39986 2.37%
20 929 4.48% 923 4.53% 917 4.81% 61 3.08% 41 6.78% 77497 4.60%
21 1068 5.15% 1059 5.19% 1049 5.51% 114 5.75% 43 7.11% 90925 5.40%
22 1605 7.73% 1595 7.82% 1542 8.10% 91 4.59% 31 5.12% 143896 8.54%
23 1094 5.27% 1085 5.32% 974 5.11% 64 3.23% 30 4.96% 106112 6.30%
24 1586 7.64% 1577 7.73% 1247 6.55% 70 3.53% 38 6.28% 128287 7.62%
25 1224 5.90% 1218 5.97% 1164 6.11% 69 3.48% 26 4.30% 119321 7.08%
26 595 2.87% 575 2.82% 557 2.92% 50 2.52% 27 4.46% 56121 3.33%
27 138 0.66% 135 0.66% 125 0.66% 40 2.02% 27 4.46% 5685 0.34%
28 651 3.14% 646 3.17% 590 3.10% 77 3.88% 33 5.45% 57927 3.44%
29 681 3.28% 678 3.33% 670 3.52% 78 3.94% 32 5.29% 51258 3.04%
30 413 1.99% 408 2.00% 358 1.88% 47 2.37% 27 4.46% 33917 2.01%
31 811 3.91% 804 3.94% 795 4.17% 82 4.14% 29 4.79% 87254 5.18%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 825 3.97% 26 808 3.96% 25 798 4.19% 2237 69341 4.12%
1 26 819 3.95% 26 809 3.97% 24 763 4.01% 2192 67941 4.03%
2 22 695 3.35% 22 690 3.38% 21 678 3.56% 2078 64421 3.82%
3 20 632 3.04% 20 628 3.08% 20 622 3.27% 1903 58982 3.50%
4 24 748 3.60% 23 742 3.64% 23 733 3.85% 2029 62906 3.73%
5 25 795 3.83% 25 778 3.82% 23 733 3.85% 2019 62593 3.72%
6 25 797 3.84% 25 792 3.88% 25 782 4.11% 2160 66950 3.97%
7 31 983 4.74% 31 975 4.78% 29 914 4.80% 2457 76170 4.52%
8 31 967 4.66% 30 952 4.67% 29 904 4.75% 2521 78160 4.64%
9 33 1023 4.93% 32 1017 4.99% 30 951 4.99% 2651 82191 4.88%
10 29 925 4.46% 29 920 4.51% 29 913 4.79% 2547 78964 4.69%
11 26 816 3.93% 26 807 3.96% 26 806 4.23% 2284 70808 4.20%
12 36 1143 5.51% 36 1136 5.57% 27 864 4.54% 2683 83171 4.94%
13 29 916 4.41% 29 903 4.43% 27 844 4.43% 2340 72552 4.31%
14 27 839 4.04% 26 808 3.96% 26 823 4.32% 2268 70296 4.17%
15 25 790 3.81% 24 773 3.79% 24 764 4.01% 2211 68540 4.07%
16 39 1214 5.85% 37 1171 5.74% 25 803 4.22% 2433 75413 4.48%
17 25 803 3.87% 25 787 3.86% 24 771 4.05% 2102 65170 3.87%
18 23 731 3.52% 23 716 3.51% 22 710 3.73% 2069 64136 3.81%
19 25 798 3.84% 24 766 3.76% 23 716 3.76% 2121 65738 3.90%
20 26 831 4.00% 26 814 3.99% 24 757 3.97% 2209 68466 4.06%
21 26 820 3.95% 25 796 3.90% 25 785 4.12% 2165 67128 3.99%
22 25 799 3.85% 25 785 3.85% 24 769 4.04% 2224 68943 4.09%
23 33 1047 5.04% 32 1016 4.98% 27 843 4.43% 2435 75476 4.48%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 9248 44.56% 1111657 66.00% /stats/usage_201103.html
2 4189 20.18% 44276 2.63% /
3 3853 18.56% 454947 27.01% /stats/usage_201310.html
4 996 4.80% 9789 0.58% /stats/
5 297 1.43% 35922 2.13% /stats/usage_201304.html
6 291 1.40% 37 0.00% /robots.txt
7 42 0.20% 955 0.06% /info/gallery.html
8 41 0.20% 252 0.01% /info/contracting.html
9 38 0.18% 242 0.01% /info/services.html
10 36 0.17% 265 0.02% /info/about.html
11 35 0.17% 192 0.01% /info/contact.html
12 24 0.12% 581 0.03% /La_Grange.mid
13 23 0.11% 25 0.00% /css/main.css
14 19 0.09% 117 0.01% /info/guarantee.html
15 18 0.09% 177 0.01% http://drkrestorations.com/stats/
16 14 0.07% 1512 0.09% /stats/usage_201110.html
17 11 0.05% 1307 0.08% /stats/usage_201301.html
18 10 0.05% 1234 0.07% /stats/usage_201105.html
19 10 0.05% 1095 0.07% /stats/usage_201106.html
20 6 0.03% 688 0.04% /stats/usage_201204.html
21 6 0.03% 588 0.03% /stats/usage_201206.html
22 6 0.03% 482 0.03% /stats/usage_201306.html
23 6 0.03% 698 0.04% http://drkrestorations.com/stats/usage_201110.html
24 5 0.02% 28 0.00% /info/links.html
25 5 0.02% 350 0.02% /stats/usage_201212.html
26 5 0.02% 494 0.03% /stats/usage_201308.html
27 4 0.02% 349 0.02% /stats/usage_201102.html
28 4 0.02% 457 0.03% /stats/usage_201209.html
29 3 0.01% 228 0.01% /stats/usage_201104.html
30 3 0.01% 347 0.02% /stats/usage_201107.html

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 9248 44.56% 1111657 66.00% /stats/usage_201103.html
2 3853 18.56% 454947 27.01% /stats/usage_201310.html
3 4189 20.18% 44276 2.63% /
4 297 1.43% 35922 2.13% /stats/usage_201304.html
5 996 4.80% 9789 0.58% /stats/
6 14 0.07% 1512 0.09% /stats/usage_201110.html
7 11 0.05% 1307 0.08% /stats/usage_201301.html
8 10 0.05% 1234 0.07% /stats/usage_201105.html
9 10 0.05% 1095 0.07% /stats/usage_201106.html
10 42 0.20% 955 0.06% /info/gallery.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4189 20.18% 1055 53.80% /
2 9248 44.56% 228 11.63% /stats/usage_201103.html
3 996 4.80% 190 9.69% /stats/
4 297 1.43% 146 7.45% /stats/usage_201304.html
5 3853 18.56% 119 6.07% /stats/usage_201310.html
6 42 0.20% 25 1.27% /info/gallery.html
7 41 0.20% 21 1.07% /info/contracting.html
8 38 0.18% 21 1.07% /info/services.html
9 36 0.17% 20 1.02% /info/about.html
10 35 0.17% 18 0.92% /info/contact.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 4189 20.18% 1046 53.39% /
2 9248 44.56% 228 11.64% /stats/usage_201103.html
3 996 4.80% 189 9.65% /stats/
4 297 1.43% 143 7.30% /stats/usage_201304.html
5 3853 18.56% 120 6.13% /stats/usage_201310.html
6 42 0.20% 28 1.43% /info/gallery.html
7 41 0.20% 25 1.28% /info/contracting.html
8 35 0.17% 23 1.17% /info/contact.html
9 36 0.17% 22 1.12% /info/about.html
10 38 0.18% 20 1.02% /info/services.html

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 9248 44.56% 9248 45.36% 1111657 66.00% 228 11.50% 52.216.151.178.triolan.net
2 1393 6.71% 1393 6.83% 15369 0.91% 34 1.72% 37.9.53.91
3 856 4.12% 856 4.20% 98338 5.84% 18 0.91% client-215-56.expressnikopol.net.ua
4 752 3.62% 752 3.69% 87906 5.22% 14 0.71% client-215-64.expressnikopol.net.ua
5 594 2.86% 594 2.91% 6822 0.40% 125 6.31% 37.9.53.50
6 530 2.55% 528 2.59% 5922 0.35% 86 4.34% hosted-by.slaskdatacenter.pl
7 519 2.50% 519 2.55% 62340 3.70% 17 0.86% client-214-57.expressnikopol.net.ua
8 294 1.42% 294 1.44% 35458 2.11% 141 7.11% 94.19.191.183.pool.sknt.ru
9 284 1.37% 284 1.39% 34591 2.05% 10 0.50% client-214-23.expressnikopol.net.ua
10 273 1.32% 270 1.32% 4745 0.28% 1 0.05% 206-45-96-127.static.mtsallstream.net
11 256 1.23% 210 1.03% 1780 0.11% 44 2.22% spider-199-21-99-68.yandex.com
12 236 1.14% 236 1.16% 28228 1.68% 8 0.40% 176.122.117.119
13 228 1.10% 228 1.12% 27796 1.65% 9 0.45% 176.122.116.145
14 208 1.00% 208 1.02% 25358 1.51% 4 0.20% client-213-9.expressnikopol.net.ua
15 200 0.96% 199 0.98% 1955 0.12% 9 0.45% 77.123.28.121
16 196 0.94% 196 0.96% 22828 1.36% 2 0.10% 176.122.117.38
17 195 0.94% 195 0.96% 1917 0.11% 8 0.40% 77.123.28.27
18 192 0.93% 192 0.94% 23264 1.38% 6 0.30% client-214-85.expressnikopol.net.ua
19 179 0.86% 177 0.87% 3692 0.22% 0 0.00% fsd-066-083.merlin.mb.ca
20 163 0.79% 161 0.79% 1583 0.09% 7 0.35% 77.123.28.104
21 146 0.70% 146 0.72% 1579 0.09% 42 2.12% 226.9.207.91.unknown.steephost.net
22 141 0.68% 141 0.69% 1525 0.09% 37 1.87% 206.4.207.91.unknown.steephost.net
23 140 0.67% 140 0.69% 16225 0.96% 18 0.91% client-213-37.expressnikopol.net.ua
24 130 0.63% 124 0.61% 1372 0.08% 1 0.05% s010600222dda17ff.dr.shawcable.net
25 113 0.54% 108 0.53% 1428 0.08% 1 0.05% s0106001cf0b8055a.wp.shawcable.net
26 102 0.49% 102 0.50% 1103 0.07% 34 1.72% 178-137-163-82-broadband.kyivstar.net
27 100 0.48% 100 0.49% 11580 0.69% 1 0.05% 176.122.116.242
28 98 0.47% 98 0.48% 1060 0.06% 27 1.36% 178-137-161-226-broadband.kyivstar.net
29 97 0.47% 97 0.48% 357 0.02% 64 3.23% ch04.slc.monitorengine.com
30 88 0.42% 71 0.35% 398 0.02% 46 2.32% crawl-66-249-73-28.googlebot.com

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9248 44.56% 9248 45.36% 1111657 66.00% 228 11.50% 52.216.151.178.triolan.net
2 856 4.12% 856 4.20% 98338 5.84% 18 0.91% client-215-56.expressnikopol.net.ua
3 752 3.62% 752 3.69% 87906 5.22% 14 0.71% client-215-64.expressnikopol.net.ua
4 519 2.50% 519 2.55% 62340 3.70% 17 0.86% client-214-57.expressnikopol.net.ua
5 294 1.42% 294 1.44% 35458 2.11% 141 7.11% 94.19.191.183.pool.sknt.ru
6 284 1.37% 284 1.39% 34591 2.05% 10 0.50% client-214-23.expressnikopol.net.ua
7 236 1.14% 236 1.16% 28228 1.68% 8 0.40% 176.122.117.119
8 228 1.10% 228 1.12% 27796 1.65% 9 0.45% 176.122.116.145
9 208 1.00% 208 1.02% 25358 1.51% 4 0.20% client-213-9.expressnikopol.net.ua
10 192 0.93% 192 0.94% 23264 1.38% 6 0.30% client-214-85.expressnikopol.net.ua

Top 30 of 1116 Total Referrers
# Hits Referrer
1 1685 8.12% http://mobilebui34t.ru/
2 1261 6.08% - (Direct Request)
3 552 2.66% http://metoprolol100mg.blogspot.com/
4 536 2.58% http://propranolol40mg.blogspot.com/
5 527 2.54% http://apothekepotenzmittelrezeptfrei.id.st
6 200 0.96% http://cityhistory34.ru/
7 192 0.93% http://tramadolhcl50mg.weebly.com/
8 162 0.78% http://void-rxonline.com
9 140 0.67% http://combiventinhaler.weebly.com/
10 140 0.67% http://levothyroxinedosage.com/
11 125 0.60% http://phatraff.com
12 108 0.52% http://escitalopram10mgtablets.com/
13 100 0.48% http://flavors.me/bupropionhcl100mgtab
14 95 0.46% http://android-yte.ru/
15 80 0.39% http://flavors.me/bupropion50mg
16 80 0.39% http://flavors.me/bupropion75mgtablets
17 80 0.39% http://flavors.me/bupropionbuy
18 76 0.37% http://flavors.me/bupropionhclsrtabs150mg
19 76 0.37% http://flavors.me/bupropionxl300mgreviews
20 76 0.37% http://flavors.me/bupropionxlsideeffects150mg
21 72 0.35% http://flavors.me/bupropiondiscountcard
22 72 0.35% http://flavors.me/bupropionhcl75mg
23 68 0.33% http://flavors.me/bupropionhclxl300mgprice
24 68 0.33% http://flavors.me/bupropionmanufacturersusa
25 68 0.33% http://flavors.me/bupropiononlinenoprescription
26 68 0.33% http://igraknigara.net
27 64 0.31% http://flavors.me/bupropionsr300mg
28 60 0.29% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
29 56 0.27% http://flavors.me/bupropion24xl
30 56 0.27% http://flavors.me/bupropionpharmacy

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.drkrestorations.com

Top 15 of 396 Total User Agents
# Hits User Agent
1 464 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 343 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
3 340 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 271 1.31% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
5 259 1.25% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
6 251 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
7 251 1.21% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
8 243 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
9 242 1.17% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
10 233 1.12% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/
11 232 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
12 231 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 219 1.06% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
14 216 1.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
15 210 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for October 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11009 53.04% 10977 53.84% 1133843 67.31% Network
2 3984 19.19% 3907 19.16% 131661 7.82% Unresolved/Unknown
3 3316 15.98% 3313 16.25% 360146 21.38% Ukraine
4 1089 5.25% 898 4.40% 11256 0.67% US Commercial
5 576 2.78% 574 2.82% 6077 0.36% Poland
6 366 1.76% 364 1.79% 36464 2.16% Russian Federation
7 232 1.12% 228 1.12% 3883 0.23% Canada
8 49 0.24% 0 0.00% 10 0.00% Kazakhstan
9 49 0.24% 48 0.24% 202 0.01% United Kingdom
10 12 0.06% 12 0.06% 87 0.01% France
11 9 0.04% 9 0.04% 76 0.00% Non-Profit Organization
12 9 0.04% 9 0.04% 200 0.01% China
13 8 0.04% 8 0.04% 60 0.00% Germany
14 6 0.03% 5 0.02% 54 0.00% Brazil
15 6 0.03% 5 0.02% 33 0.00% Czech Republic
16 6 0.03% 6 0.03% 64 0.00% Indonesia
17 5 0.02% 5 0.02% 51 0.00% India
18 5 0.02% 2 0.01% 22 0.00% Japan
19 4 0.02% 4 0.02% 22 0.00% Seychelles
20 3 0.01% 2 0.01% 17 0.00% Lithuania
21 2 0.01% 2 0.01% 22 0.00% US Educational
22 2 0.01% 2 0.01% 22 0.00% Australia
23 2 0.01% 2 0.01% 11 0.00% Iran
24 2 0.01% 2 0.01% 22 0.00% Romania
25 1 0.00% 1 0.00% 11 0.00% Colombia
26 1 0.00% 1 0.00% 11 0.00% Israel
27 1 0.00% 1 0.00% 11 0.00% Italy
28 1 0.00% 1 0.00% 11 0.00% Thailand
29 1 0.00% 1 0.00% 110 0.01% Turkey


Generated by Webalizer Version 2.01