Usage Statistics for drkrestorations.com

Summary Period: October 2019
Generated 01-Nov-2019 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 62962
Total Files 62574
Total Pages 58924
Total Visits 21728
Total KBytes 908237
Total Unique Sites 7633
Total Unique URLs 8012
Total Unique Referrers 2712
Total Unique User Agents 571
. Avg Max
Hits per Hour 84 2573
Hits per Day 2031 3588
Files per Day 2018 3583
Pages per Day 1900 3531
Visits per Day 700 846
KBytes per Day 29298 52974
Hits by Response Code
Code 200 - OK 62574
Code 206 - Partial Content 42
Code 301 - Moved Permanently 3
Code 304 - Not Modified 65
Code 403 - Forbidden 119
Code 404 - Not Found 46
Code 500 - Internal Server Error 113

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3382 5.37% 3328 5.32% 3317 5.63% 781 3.59% 645 8.45% 38988 4.29%
2 1463 2.32% 1459 2.33% 1388 2.36% 732 3.37% 585 7.66% 19403 2.14%
3 1069 1.70% 1067 1.71% 951 1.61% 835 3.84% 667 8.74% 15562 1.71%
4 1139 1.81% 1133 1.81% 1035 1.76% 806 3.71% 644 8.44% 15406 1.70%
5 1693 2.69% 1690 2.70% 1585 2.69% 799 3.68% 606 7.94% 21827 2.40%
6 1073 1.70% 1067 1.71% 925 1.57% 783 3.60% 647 8.48% 14916 1.64%
7 1106 1.76% 1102 1.76% 1033 1.75% 780 3.59% 611 8.00% 18600 2.05%
8 1931 3.07% 1906 3.05% 1681 2.85% 714 3.29% 635 8.32% 24630 2.71%
9 1147 1.82% 1141 1.82% 996 1.69% 752 3.46% 611 8.00% 14967 1.65%
10 1175 1.87% 1165 1.86% 1011 1.72% 706 3.25% 578 7.57% 14814 1.63%
11 1452 2.31% 1443 2.31% 1369 2.32% 677 3.12% 611 8.00% 19051 2.10%
12 903 1.43% 882 1.41% 698 1.18% 505 2.32% 477 6.25% 12626 1.39%
13 709 1.13% 692 1.11% 620 1.05% 459 2.11% 409 5.36% 11754 1.29%
14 1232 1.96% 1220 1.95% 1139 1.93% 434 2.00% 399 5.23% 15796 1.74%
15 1757 2.79% 1719 2.75% 1492 2.53% 439 2.02% 355 4.65% 19852 2.19%
16 2261 3.59% 2246 3.59% 2157 3.66% 563 2.59% 445 5.83% 31082 3.42%
17 3175 5.04% 3154 5.04% 2933 4.98% 758 3.49% 601 7.87% 48301 5.32%
18 2389 3.79% 2370 3.79% 2247 3.81% 704 3.24% 604 7.91% 31944 3.52%
19 2302 3.66% 2286 3.65% 2190 3.72% 614 2.83% 500 6.55% 29971 3.30%
20 3586 5.70% 3580 5.72% 3463 5.88% 810 3.73% 646 8.46% 49216 5.42%
21 2300 3.65% 2285 3.65% 2188 3.71% 652 3.00% 538 7.05% 40705 4.48%
22 2351 3.73% 2336 3.73% 2157 3.66% 756 3.48% 606 7.94% 35521 3.91%
23 2945 4.68% 2929 4.68% 2814 4.78% 651 3.00% 528 6.92% 43856 4.83%
24 1916 3.04% 1914 3.06% 1851 3.14% 584 2.69% 480 6.29% 28366 3.12%
25 2256 3.58% 2239 3.58% 2179 3.70% 677 3.12% 541 7.09% 38909 4.28%
26 2151 3.42% 2144 3.43% 1999 3.39% 743 3.42% 598 7.83% 36029 3.97%
27 2660 4.22% 2658 4.25% 2568 4.36% 807 3.71% 648 8.49% 41842 4.61%
28 2396 3.81% 2394 3.83% 2245 3.81% 787 3.62% 619 8.11% 37618 4.14%
29 3588 5.70% 3583 5.73% 3531 5.99% 835 3.84% 639 8.37% 52974 5.83%
30 3066 4.87% 3062 4.89% 2972 5.04% 799 3.68% 619 8.11% 47175 5.19%
31 2389 3.79% 2380 3.80% 2190 3.72% 846 3.89% 640 8.38% 36537 4.02%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2456 3.90% 79 2449 3.91% 77 2392 4.06% 1233 38208 4.21%
1 63 1956 3.11% 62 1943 3.11% 59 1851 3.14% 992 30749 3.39%
2 93 2898 4.60% 93 2887 4.61% 87 2720 4.62% 1551 48072 5.29%
3 71 2222 3.53% 70 2197 3.51% 65 2015 3.42% 1041 32276 3.55%
4 65 2024 3.21% 65 2017 3.22% 62 1951 3.31% 1029 31893 3.51%
5 65 2031 3.23% 65 2026 3.24% 61 1900 3.22% 1037 32132 3.54%
6 69 2145 3.41% 69 2140 3.42% 63 1969 3.34% 1022 31674 3.49%
7 83 2587 4.11% 83 2573 4.11% 78 2443 4.15% 1245 38602 4.25%
8 72 2245 3.57% 71 2230 3.56% 71 2209 3.75% 1116 34589 3.81%
9 71 2225 3.53% 71 2216 3.54% 69 2146 3.64% 1025 31784 3.50%
10 71 2206 3.50% 70 2193 3.50% 69 2153 3.65% 1041 32276 3.55%
11 73 2263 3.59% 72 2251 3.60% 67 2106 3.57% 1049 32518 3.58%
12 75 2332 3.70% 74 2319 3.71% 68 2114 3.59% 1097 34008 3.74%
13 84 2621 4.16% 84 2611 4.17% 79 2461 4.18% 1165 36116 3.98%
14 88 2748 4.36% 88 2732 4.37% 84 2606 4.42% 1328 41177 4.53%
15 170 5288 8.40% 168 5216 8.34% 165 5140 8.72% 2080 64474 7.10%
16 89 2772 4.40% 88 2754 4.40% 81 2523 4.28% 1268 39322 4.33%
17 95 2945 4.68% 94 2930 4.68% 84 2627 4.46% 1257 38962 4.29%
18 96 3003 4.77% 96 2992 4.78% 93 2906 4.93% 1423 44105 4.86%
19 100 3118 4.95% 100 3110 4.97% 91 2832 4.81% 1370 42477 4.68%
20 87 2716 4.31% 86 2682 4.29% 81 2529 4.29% 1241 38479 4.24%
21 88 2729 4.33% 87 2703 4.32% 78 2421 4.11% 1214 37620 4.14%
22 104 3247 5.16% 104 3232 5.17% 93 2913 4.94% 1411 43753 4.82%
23 70 2185 3.47% 70 2171 3.47% 64 1997 3.39% 1064 32970 3.63%

Top 30 of 8012 Total URLs
# Hits KBytes URL
1 31769 50.46% 372294 40.99% /
2 8914 14.16% 92468 10.18% /stats/
3 1281 2.03% 148244 16.32% /stats/usage_201910.html
4 1141 1.81% 146 0.02% /robots.txt
5 850 1.35% 10154 1.12% /8yPBQDQUTY5
6 270 0.43% 33020 3.64% /stats/usage_201905.html
7 230 0.37% 1798 0.20% /info/contact.html
8 221 0.35% 2640 0.29% /5iSYNKHHBG3
9 167 0.27% 1390 0.15% /info/contracting.html
10 162 0.26% 1406 0.15% /info/services.html
11 149 0.24% 4505 0.50% /info/gallery.html
12 148 0.24% 1351 0.15% /info/about.html
13 116 0.18% 1386 0.15% http://drkrestorations.com/
14 95 0.15% 3179 0.35% /La_Grange.mid
15 72 0.11% 860 0.09% /favicon.ico
16 67 0.11% 8189 0.90% /stats/usage_201906.html
17 63 0.10% 69 0.01% /css/main.css
18 48 0.08% 5848 0.64% /stats/usage_201903.html
19 42 0.07% 502 0.06% /8vWQYYSAcT0
20 33 0.05% 394 0.04% /5tTNWNRHbc6
21 32 0.05% 3850 0.42% /stats/usage_201902.html
22 31 0.05% 370 0.04% /8ebQVQQFLZ8
23 31 0.05% 3763 0.41% /stats/usage_201904.html
24 29 0.05% 108 0.01% /knOHIKRJEP3
25 29 0.05% 302 0.03% http://drkrestorations.com/stats/
26 28 0.04% 334 0.04% /xmlrpc.php
27 27 0.04% 84 0.01% /8lYMDQLIZM3
28 26 0.04% 311 0.03% /8eZVQUWXTR8
29 25 0.04% 299 0.03% /knKXAQTJdN3
30 25 0.04% 299 0.03% /qwEDEOPGJM3

Top 10 of 8012 Total URLs By KBytes
# Hits KBytes URL
1 31769 50.46% 372294 40.99% /
2 1281 2.03% 148244 16.32% /stats/usage_201910.html
3 8914 14.16% 92468 10.18% /stats/
4 270 0.43% 33020 3.64% /stats/usage_201905.html
5 850 1.35% 10154 1.12% /8yPBQDQUTY5
6 67 0.11% 8189 0.90% /stats/usage_201906.html
7 48 0.08% 5848 0.64% /stats/usage_201903.html
8 149 0.24% 4505 0.50% /info/gallery.html
9 32 0.05% 3850 0.42% /stats/usage_201902.html
10 31 0.05% 3763 0.41% /stats/usage_201904.html

Top 10 of 6878 Total Entry Pages
# Hits Visits URL
1 31769 50.46% 10080 46.47% /
2 8914 14.16% 1595 7.35% /stats/
3 850 1.35% 840 3.87% /8yPBQDQUTY5
4 1281 2.03% 540 2.49% /stats/usage_201910.html
5 270 0.43% 229 1.06% /stats/usage_201905.html
6 116 0.18% 111 0.51% http://drkrestorations.com/
7 230 0.37% 57 0.26% /info/contact.html
8 67 0.11% 57 0.26% /stats/usage_201906.html
9 221 0.35% 46 0.21% /5iSYNKHHBG3
10 162 0.26% 44 0.20% /info/services.html

Top 10 of 6880 Total Exit Pages
# Hits Visits URL
1 31769 50.46% 10025 46.26% /
2 8914 14.16% 1596 7.36% /stats/
3 850 1.35% 829 3.83% /8yPBQDQUTY5
4 1281 2.03% 520 2.40% /stats/usage_201910.html
5 270 0.43% 254 1.17% /stats/usage_201905.html
6 230 0.37% 117 0.54% /info/contact.html
7 116 0.18% 109 0.50% http://drkrestorations.com/
8 149 0.24% 77 0.36% /info/gallery.html
9 167 0.27% 53 0.24% /info/contracting.html
10 162 0.26% 48 0.22% /info/services.html

Top 30 of 7633 Total Sites
# Hits Files KBytes Visits Hostname
1 11842 18.81% 11842 18.92% 145400 16.01% 168 0.77% 5.188.210.3
2 2462 3.91% 2462 3.93% 29412 3.24% 8 0.04% 128-72-26-94.broadband.corbina.ru
3 2316 3.68% 2316 3.70% 24148 2.66% 264 1.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1872 2.97% 1872 2.99% 19517 2.15% 290 1.33% vm285692.had.su
5 1554 2.47% 1554 2.48% 18565 2.04% 1 0.00% 46-119-122-170.broadband.kyivstar.net
6 1271 2.02% 1271 2.03% 15184 1.67% 1 0.00% 185.62.194.163
7 1189 1.89% 1189 1.90% 14201 1.56% 2 0.01% 37-115-186-39.broadband.kyivstar.net
8 1049 1.67% 1049 1.68% 12532 1.38% 2 0.01% 178-137-86-239.broadband.kyivstar.net
9 961 1.53% 961 1.54% 11480 1.26% 1 0.00% 46-119-113-28.broadband.kyivstar.net
10 817 1.30% 817 1.31% 95483 10.51% 248 1.14% ih1167376.vds.myihor.ru
11 621 0.99% 621 0.99% 7360 0.81% 3 0.01% sa381.saturn.dedi.server-hosting.expert
12 488 0.78% 488 0.78% 5771 0.64% 2 0.01% 10.157.244.207.wowrack.com
13 484 0.77% 484 0.77% 5758 0.63% 2 0.01% static.186.38.216.95.clients.your-server.de
14 310 0.49% 310 0.50% 36793 4.05% 115 0.53% 5.45.69.157
15 308 0.49% 308 0.49% 3211 0.35% 12 0.06% 77.232.163.181
16 307 0.49% 307 0.49% 3632 0.40% 2 0.01% static.79.3.76.144.clients.your-server.de
17 303 0.48% 303 0.48% 3596 0.40% 2 0.01% static.112.236.76.144.clients.your-server.de
18 302 0.48% 302 0.48% 3572 0.39% 3 0.01% static.213-239-216-194.clients.your-server.de
19 301 0.48% 301 0.48% 3584 0.39% 1 0.00% static.10.38.76.144.clients.your-server.de
20 301 0.48% 301 0.48% 3560 0.39% 3 0.01% static.137.244.251.148.clients.your-server.de
21 301 0.48% 301 0.48% 3572 0.39% 1 0.00% static.151.70.243.136.clients.your-server.de
22 301 0.48% 301 0.48% 3584 0.39% 1 0.00% static.229.81.76.144.clients.your-server.de
23 299 0.47% 299 0.48% 3560 0.39% 1 0.00% vmi226009.contaboserver.net
24 297 0.47% 297 0.47% 3524 0.39% 1 0.00% ns528091.ip-192-99-14.net
25 293 0.47% 293 0.47% 3477 0.38% 2 0.01% modenewly.com
26 291 0.46% 291 0.47% 3465 0.38% 1 0.00% static.236.85.46.78.clients.your-server.de
27 243 0.39% 243 0.39% 2534 0.28% 39 0.18% 95.181.217.2
28 238 0.38% 233 0.37% 8805 0.97% 7 0.03% ninja-crawler81.webmeup.com
29 221 0.35% 221 0.35% 2312 0.25% 58 0.27% 5.8.45.2
30 196 0.31% 196 0.31% 2341 0.26% 1 0.00% 178-137-92-163.broadband.kyivstar.net

Top 10 of 7633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11842 18.81% 11842 18.92% 145400 16.01% 168 0.77% 5.188.210.3
2 817 1.30% 817 1.31% 95483 10.51% 248 1.14% ih1167376.vds.myihor.ru
3 310 0.49% 310 0.50% 36793 4.05% 115 0.53% 5.45.69.157
4 2462 3.91% 2462 3.93% 29412 3.24% 8 0.04% 128-72-26-94.broadband.corbina.ru
5 2316 3.68% 2316 3.70% 24148 2.66% 264 1.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1872 2.97% 1872 2.99% 19517 2.15% 290 1.33% vm285692.had.su
7 1554 2.47% 1554 2.48% 18565 2.04% 1 0.00% 46-119-122-170.broadband.kyivstar.net
8 1271 2.02% 1271 2.03% 15184 1.67% 1 0.00% 185.62.194.163
9 1189 1.89% 1189 1.90% 14201 1.56% 2 0.01% 37-115-186-39.broadband.kyivstar.net
10 1049 1.67% 1049 1.68% 12532 1.38% 2 0.01% 178-137-86-239.broadband.kyivstar.net

Top 30 of 2712 Total Referrers
# Hits Referrer
1 17805 28.28% - (Direct Request)
2 11806 18.75% http://albuteroli.com/
3 2116 3.36% https://www.soska.site/
4 1271 2.02% https://vauto.kz
5 817 1.30% http://amoxicillin500.com/
6 802 1.27% http://synthroid1.com/
7 785 1.25% http://doxycycline1.com/
8 784 1.25% http://albendazoletablets.com/
9 767 1.22% http://albuterol100.com/
10 763 1.21% http://tadalafil2.com/
11 762 1.21% http://lisinopril40.com/
12 748 1.19% http://prednisolone40.com/
13 746 1.18% http://lasix100.com/
14 718 1.14% http://valtrex1.com/
15 589 0.94% http://canadiantousapharmacy.com/index.html
16 585 0.93% http://cialisvie.com/index.html
17 582 0.92% http://canadianlpharmacy.com/index.html
18 579 0.92% http://viagraswithoutdoctor.com/index.html
19 573 0.91% http://ukcanadianpharmacy.com/index.html
20 571 0.91% http://viagraawithoutdoctor.com/index.html
21 568 0.90% https://getery.xyz
22 561 0.89% http://canadianjpharmacy.com/index.html
23 558 0.89% http://canadianbpharmacy.com/index.html
24 558 0.89% http://viagrawwithoutdoctor.com/index.html
25 544 0.86% http://canadianorderpharmacy.com/index.html
26 490 0.78% https://mosbordell.com
27 429 0.68% https://www.kabvgroup.ru/
28 410 0.65% https://seks-dosug.com
29 404 0.64% https://seksvibor.xyz
30 346 0.55% https://bestdiykits.com

Top 15 of 571 Total User Agents
# Hits User Agent
1 8908 14.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 6869 10.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
3 6798 10.80% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 6081 9.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 4994 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 4528 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4158 6.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
8 2259 3.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 1771 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1760 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 1624 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
12 1271 2.02% Mozilla/5.0 (X11; Linux i686; rv:30.0) Gecko/20100101 Firefox
13 1199 1.90% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
14 1131 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 877 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for October 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 24313 38.62% 24204 38.68% 352660 38.83% Unresolved/Unknown
2 14463 22.97% 14368 22.96% 190451 20.97% US Commercial
3 8261 13.12% 8109 12.96% 95583 10.52% Network
4 6743 10.71% 6743 10.78% 162848 17.93% Russian Federation
5 3730 5.92% 3719 5.94% 46527 5.12% Germany
6 2190 3.48% 2190 3.50% 19774 2.18% USSR (former)
7 526 0.84% 526 0.84% 6900 0.76% Brazil
8 447 0.71% 447 0.71% 5615 0.62% Thailand
9 215 0.34% 215 0.34% 2788 0.31% Indonesia
10 207 0.33% 197 0.31% 1676 0.18% Canada
11 122 0.19% 122 0.19% 1677 0.18% Colombia
12 120 0.19% 120 0.19% 387 0.04% Egypt
13 108 0.17% 108 0.17% 1509 0.17% Ukraine
14 94 0.15% 92 0.15% 888 0.10% India
15 90 0.14% 90 0.14% 1017 0.11% Mexico
16 77 0.12% 77 0.12% 980 0.11% Italy
17 73 0.12% 73 0.12% 872 0.10% United Kingdom
18 69 0.11% 69 0.11% 930 0.10% Poland
19 68 0.11% 68 0.11% 1239 0.14% Viet Nam
20 66 0.10% 66 0.11% 1076 0.12% China
21 58 0.09% 50 0.08% 720 0.08% Czech Republic
22 45 0.07% 45 0.07% 596 0.07% US Educational
23 45 0.07% 45 0.07% 536 0.06% South Africa
24 42 0.07% 42 0.07% 502 0.06% Argentina
25 40 0.06% 40 0.06% 587 0.06% Ecuador
26 40 0.06% 40 0.06% 478 0.05% Cambodia
27 38 0.06% 37 0.06% 551 0.06% Hungary
28 38 0.06% 38 0.06% 445 0.05% Romania
29 34 0.05% 34 0.05% 515 0.06% Luxembourg
30 32 0.05% 32 0.05% 382 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.01