Usage Statistics for drkrestorations.com

Summary Period: May 2014
Generated 01-Jun-2014 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 36131
Total Files 35680
Total Pages 33886
Total Visits 1883
Total KBytes 3217628
Total Unique Sites 637
Total Unique URLs 325
Total Unique Referrers 2869
Total Unique User Agents 392
. Avg Max
Hits per Hour 48 158
Hits per Day 1165 2031
Files per Day 1150 2019
Pages per Day 1093 1989
Visits per Day 60 118
KBytes per Day 103794 178545
Hits by Response Code
Code 200 - OK 35680
Code 304 - Not Modified 177
Code 403 - Forbidden 9
Code 404 - Not Found 124
Code 415 - Unsupported Media Type 4
Code 500 - Internal Server Error 137

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 101 0.28% 92 0.26% 91 0.27% 33 1.75% 13 2.04% 9360 0.29%
2 467 1.29% 449 1.26% 351 1.04% 60 3.19% 29 4.55% 38914 1.21%
3 811 2.24% 800 2.24% 744 2.20% 33 1.75% 23 3.61% 86827 2.70%
4 1459 4.04% 1438 4.03% 1405 4.15% 48 2.55% 38 5.97% 140268 4.36%
5 1702 4.71% 1696 4.75% 1671 4.93% 47 2.50% 25 3.92% 142421 4.43%
6 1358 3.76% 1346 3.77% 1298 3.83% 59 3.13% 25 3.92% 128894 4.01%
7 1589 4.40% 1561 4.38% 1459 4.31% 73 3.88% 40 6.28% 132120 4.11%
8 1799 4.98% 1784 5.00% 1703 5.03% 55 2.92% 32 5.02% 155807 4.84%
9 1716 4.75% 1704 4.78% 1663 4.91% 43 2.28% 29 4.55% 143770 4.47%
10 1668 4.62% 1659 4.65% 1652 4.88% 56 2.97% 43 6.75% 136375 4.24%
11 1909 5.28% 1905 5.34% 1850 5.46% 36 1.91% 26 4.08% 171270 5.32%
12 1553 4.30% 1539 4.31% 1497 4.42% 65 3.45% 36 5.65% 134948 4.19%
13 1127 3.12% 1115 3.12% 1048 3.09% 66 3.51% 38 5.97% 110467 3.43%
14 1577 4.36% 1565 4.39% 1563 4.61% 98 5.20% 51 8.01% 151613 4.71%
15 2031 5.62% 2019 5.66% 1984 5.85% 81 4.30% 49 7.69% 178545 5.55%
16 2015 5.58% 2001 5.61% 1989 5.87% 81 4.30% 35 5.49% 167264 5.20%
17 1855 5.13% 1847 5.18% 1846 5.45% 75 3.98% 37 5.81% 160016 4.97%
18 1863 5.16% 1856 5.20% 1791 5.29% 60 3.19% 58 9.11% 157217 4.89%
19 1534 4.25% 1521 4.26% 1495 4.41% 53 2.81% 39 6.12% 166391 5.17%
20 908 2.51% 882 2.47% 854 2.52% 62 3.29% 45 7.06% 87344 2.71%
21 1035 2.86% 1030 2.89% 986 2.91% 57 3.03% 35 5.49% 107827 3.35%
22 471 1.30% 441 1.24% 316 0.93% 45 2.39% 35 5.49% 29884 0.93%
23 374 1.04% 363 1.02% 356 1.05% 45 2.39% 32 5.02% 36165 1.12%
24 677 1.87% 648 1.82% 577 1.70% 27 1.43% 22 3.45% 66726 2.07%
25 797 2.21% 786 2.20% 638 1.88% 81 4.30% 68 10.68% 71141 2.21%
26 1018 2.82% 955 2.68% 799 2.36% 78 4.14% 44 6.91% 89253 2.77%
27 774 2.14% 765 2.14% 673 1.99% 78 4.14% 28 4.40% 75923 2.36%
28 684 1.89% 681 1.91% 636 1.88% 76 4.04% 41 6.44% 62924 1.96%
29 456 1.26% 453 1.27% 446 1.32% 118 6.27% 55 8.63% 36431 1.13%
30 533 1.48% 516 1.45% 291 0.86% 84 4.46% 29 4.55% 25071 0.78%
31 270 0.75% 263 0.74% 214 0.63% 68 3.61% 21 3.30% 16453 0.51%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1596 4.42% 50 1579 4.43% 46 1447 4.27% 4464 138387 4.30%
1 50 1554 4.30% 49 1543 4.32% 48 1499 4.42% 4513 139899 4.35%
2 44 1379 3.82% 44 1370 3.84% 43 1359 4.01% 4264 132182 4.11%
3 53 1662 4.60% 53 1645 4.61% 48 1499 4.42% 4591 142331 4.42%
4 45 1407 3.89% 45 1400 3.92% 44 1367 4.03% 4364 135295 4.20%
5 41 1280 3.54% 40 1266 3.55% 40 1265 3.73% 4043 125346 3.90%
6 42 1329 3.68% 42 1324 3.71% 42 1323 3.90% 4384 135909 4.22%
7 46 1429 3.96% 45 1416 3.97% 43 1362 4.02% 4236 131321 4.08%
8 48 1495 4.14% 47 1484 4.16% 43 1348 3.98% 4309 133594 4.15%
9 51 1593 4.41% 50 1580 4.43% 46 1435 4.23% 4468 138522 4.31%
10 49 1549 4.29% 48 1509 4.23% 45 1396 4.12% 4359 135119 4.20%
11 47 1462 4.05% 46 1442 4.04% 45 1395 4.12% 4202 130260 4.05%
12 48 1488 4.12% 47 1470 4.12% 45 1407 4.15% 4283 132781 4.13%
13 46 1453 4.02% 46 1432 4.01% 44 1382 4.08% 4015 124453 3.87%
14 46 1428 3.95% 45 1408 3.95% 44 1379 4.07% 4253 131844 4.10%
15 50 1580 4.37% 50 1563 4.38% 47 1476 4.36% 4422 137084 4.26%
16 47 1475 4.08% 46 1449 4.06% 45 1400 4.13% 4256 131927 4.10%
17 51 1609 4.45% 51 1590 4.46% 47 1468 4.33% 4444 137772 4.28%
18 51 1594 4.41% 50 1576 4.42% 44 1391 4.10% 4212 130557 4.06%
19 48 1516 4.20% 48 1502 4.21% 48 1496 4.41% 4496 139372 4.33%
20 49 1531 4.24% 48 1511 4.23% 45 1414 4.17% 4086 126655 3.94%
21 51 1590 4.40% 49 1526 4.28% 46 1439 4.25% 4146 128529 3.99%
22 52 1619 4.48% 51 1600 4.48% 47 1459 4.31% 4571 141691 4.40%
23 48 1513 4.19% 48 1495 4.19% 47 1480 4.37% 4413 136798 4.25%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 22342 61.84% 2768434 86.04% /stats/usage_201404.html
2 6909 19.12% 71530 2.22% /stats/
3 1268 3.51% 12608 0.39% /
4 1252 3.47% 154303 4.80% /stats/usage_201310.html
5 723 2.00% 87152 2.71% /stats/usage_201402.html
6 513 1.42% 58683 1.82% /stats/usage_201401.html
7 256 0.71% 33 0.00% /robots.txt
8 213 0.59% 25954 0.81% /stats/usage_201304.html
9 95 0.26% 11673 0.36% /stats/usage_201403.html
10 80 0.22% 570 0.02% /info/contracting.html
11 78 0.22% 601 0.02% /info/services.html
12 71 0.20% 559 0.02% /info/about.html
13 70 0.19% 1846 0.06% /info/gallery.html
14 53 0.15% 339 0.01% /info/contact.html
15 44 0.12% 48 0.00% /css/main.css
16 22 0.06% 155 0.00% /info/guarantee.html
17 18 0.05% 547 0.02% /La_Grange.mid
18 13 0.04% 1507 0.05% /stats/usage_201109.html
19 12 0.03% 1384 0.04% /stats/usage_201111.html
20 11 0.03% 1210 0.04% /stats/usage_201106.html
21 8 0.02% 852 0.03% /stats/usage_201205.html
22 7 0.02% 45 0.00% /info/links.html
23 7 0.02% 806 0.03% /stats/usage_201204.html
24 6 0.02% 701 0.02% /stats/usage_201110.html
25 5 0.01% 419 0.01% /stats/usage_201311.html
26 4 0.01% 45 0.00% /info/../
27 4 0.01% 481 0.01% /stats/usage_201101.html
28 4 0.01% 468 0.01% /stats/usage_201102.html
29 4 0.01% 456 0.01% /stats/usage_201211.html
30 4 0.01% 477 0.01% /stats/usage_201301.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 22342 61.84% 2768434 86.04% /stats/usage_201404.html
2 1252 3.47% 154303 4.80% /stats/usage_201310.html
3 723 2.00% 87152 2.71% /stats/usage_201402.html
4 6909 19.12% 71530 2.22% /stats/
5 513 1.42% 58683 1.82% /stats/usage_201401.html
6 213 0.59% 25954 0.81% /stats/usage_201304.html
7 1268 3.51% 12608 0.39% /
8 95 0.26% 11673 0.36% /stats/usage_201403.html
9 70 0.19% 1846 0.06% /info/gallery.html
10 13 0.04% 1507 0.05% /stats/usage_201109.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1268 3.51% 721 38.81% /
2 6909 19.12% 495 26.64% /stats/
3 1252 3.47% 171 9.20% /stats/usage_201310.html
4 22342 61.84% 89 4.79% /stats/usage_201404.html
5 95 0.26% 87 4.68% /stats/usage_201403.html
6 71 0.20% 46 2.48% /info/about.html
7 80 0.22% 38 2.05% /info/contracting.html
8 78 0.22% 36 1.94% /info/services.html
9 70 0.19% 33 1.78% /info/gallery.html
10 53 0.15% 28 1.51% /info/contact.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1268 3.51% 701 37.63% /
2 6909 19.12% 493 26.46% /stats/
3 1252 3.47% 170 9.13% /stats/usage_201310.html
4 22342 61.84% 90 4.83% /stats/usage_201404.html
5 95 0.26% 87 4.67% /stats/usage_201403.html
6 80 0.22% 49 2.63% /info/contracting.html
7 78 0.22% 44 2.36% /info/services.html
8 70 0.19% 43 2.31% /info/gallery.html
9 71 0.20% 37 1.99% /info/about.html
10 53 0.15% 32 1.72% /info/contact.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 15352 42.49% 15352 43.03% 1900139 59.05% 8 0.42% 31.184.238.164
2 5781 16.00% 5781 16.20% 716334 22.26% 6 0.32% 81.198.0.57
3 4831 13.37% 4831 13.54% 50015 1.55% 11 0.58% 139.46-150-103.bras2.donapex.net
4 1664 4.61% 1664 4.66% 17229 0.54% 380 20.18% vpnf5-nat-217-226.vnet.dn.ua
5 1651 4.57% 1651 4.63% 204573 6.36% 46 2.44% 46.109.254.23
6 1247 3.45% 1247 3.49% 153687 4.78% 170 9.03% 180.220-pool.nikopol.net
7 307 0.85% 307 0.86% 35241 1.10% 14 0.74% 91.250.15.69
8 254 0.70% 254 0.71% 2631 0.08% 65 3.45% ryeguy.xen.prgmr.com
9 206 0.57% 206 0.58% 25101 0.78% 25 1.33% 94.19.191.183.pool.sknt.ru
10 200 0.55% 86 0.24% 760 0.02% 107 5.68% crawl-66-249-70-218.googlebot.com
11 182 0.50% 175 0.49% 2943 0.09% 1 0.05% 162.249.42.66
12 178 0.49% 178 0.50% 21580 0.67% 23 1.22% 193.43.252.252
13 150 0.42% 150 0.42% 1695 0.05% 32 1.70% 193.150.120.14
14 121 0.33% 113 0.32% 1138 0.04% 1 0.05% wnpgmb1316w-ds01-142-161-228-44.dynamic.mtsallstream.net
15 107 0.30% 105 0.29% 1524 0.05% 1 0.05% 173.210.212.101
16 102 0.28% 99 0.28% 4696 0.15% 4 0.21% ns416350.ip-37-187-144.eu
17 96 0.27% 67 0.19% 699 0.02% 1 0.05% 67-225-74-176.sktn.hsdb.sasknet.sk.ca
18 90 0.25% 90 0.25% 931 0.03% 15 0.80% 193.109.199.62
19 80 0.22% 80 0.22% 9643 0.30% 16 0.85% 31.184.238.95
20 62 0.17% 57 0.16% 1728 0.05% 17 0.90% crawl-66-249-70-90.googlebot.com
21 60 0.17% 60 0.17% 6864 0.21% 1 0.05% static.70.249.40.188.clients.your-server.de
22 60 0.17% 60 0.17% 6864 0.21% 1 0.05% static.87.249.40.188.clients.your-server.de
23 57 0.16% 54 0.15% 230 0.01% 1 0.05% 206-45-118-208.static.mtsallstream.net
24 56 0.15% 53 0.15% 187 0.01% 1 0.05% 206-45-118-171.static.mtsallstream.net
25 55 0.15% 55 0.15% 6291 0.20% 2 0.11% 31.202.241.242.format-tv.net
26 53 0.15% 53 0.15% 5754 0.18% 2 0.11% static.84.249.40.188.clients.your-server.de
27 53 0.15% 50 0.14% 169 0.01% 1 0.05% wsip-70-169-241-179.oc.oc.cox.net
28 51 0.14% 49 0.14% 492 0.02% 1 0.05% d66-222-138-191.abhsia.telus.net
29 50 0.14% 48 0.13% 158 0.00% 1 0.05% static-244-148-86-188.ipcom.comunitel.net
30 47 0.13% 45 0.13% 147 0.00% 1 0.05% 114.143.45.67

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15352 42.49% 15352 43.03% 1900139 59.05% 8 0.42% 31.184.238.164
2 5781 16.00% 5781 16.20% 716334 22.26% 6 0.32% 81.198.0.57
3 1651 4.57% 1651 4.63% 204573 6.36% 46 2.44% 46.109.254.23
4 1247 3.45% 1247 3.49% 153687 4.78% 170 9.03% 180.220-pool.nikopol.net
5 4831 13.37% 4831 13.54% 50015 1.55% 11 0.58% 139.46-150-103.bras2.donapex.net
6 307 0.85% 307 0.86% 35241 1.10% 14 0.74% 91.250.15.69
7 206 0.57% 206 0.58% 25101 0.78% 25 1.33% 94.19.191.183.pool.sknt.ru
8 178 0.49% 178 0.50% 21580 0.67% 23 1.22% 193.43.252.252
9 1664 4.61% 1664 4.66% 17229 0.54% 380 20.18% vpnf5-nat-217-226.vnet.dn.ua
10 80 0.22% 80 0.22% 9643 0.30% 16 0.85% 31.184.238.95

Top 30 of 2869 Total Referrers
# Hits Referrer
1 1273 3.52% - (Direct Request)
2 600 1.66% http://tretinoincream-05.com/
3 519 1.44% http://domperidone-10mg-order.tumblr.com
4 480 1.33% http://ordercombivir300mgonlinelowprice.snack.ws
5 460 1.27% http://symmetrel-100mg-order-online.snack.ws
6 440 1.22% http://buybaclofenitaly.tumblr.com
7 400 1.11% http://levothyroxine-buy-safely.soup.io
8 352 0.97% http://fluconazole-200mg.com/
9 343 0.95% http://ondansetron-4mg-buy-online.tumblr.com
10 340 0.94% http://buy-clomiphene-100mg-safely.soup.io
11 325 0.90% http://buy-dapoxetine-90mg-online.snack.ws
12 314 0.87% http://buysilvitraonlinewithoutprescription.soup.io
13 313 0.87% http://order-propranolol-10mg.snack.ws
14 310 0.86% http://metronidazole-400mg-order-cheap.snack.ws
15 300 0.83% http://buy-valacyclovir-500mg-online.snack.ws
16 300 0.83% http://ibuprofen-600mg-buy-online.snack.ws
17 295 0.82% http://buy-paracetamol-cheap.snack.ws
18 295 0.82% http://tizanidinehcl4mg.com/
19 285 0.79% http://buy-furosemide-40mg-online.snack.ws
20 280 0.77% http://buy-estradiol-2mg-online.snack.ws
21 275 0.76% http://buy-salbutamol-8mg-safely.snack.ws
22 274 0.76% http://vardenafil-20mg-buy-online.snack.ws
23 270 0.75% http://tizanidine-2mg-buy-cheap.tumblr.com
24 269 0.74% http://buy-meloxicam-without-prescription.snack.ws
25 269 0.74% http://mebendazole-100mg-buy-online.snack.ws
26 269 0.74% http://nitrofurantoin-buy-safely.snack.ws
27 265 0.73% http://buy-spironolactone.snack.ws
28 264 0.73% http://ordermysolineonlinewithoutrx.snack.ws
29 260 0.72% http://mysoline-250mg-buy-no-prescription.snack.ws
30 240 0.66% http://doxycycline-100mg-order-online.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% installerex facebook
2 1 50.00% installerex official website

Top 15 of 392 Total User Agents
# Hits User Agent
1 3445 9.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2098 5.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1412 3.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 1385 3.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 729 2.02% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 717 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 560 1.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 533 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 533 1.48% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 492 1.36% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
11 442 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
12 406 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
13 358 0.99% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
14 348 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
15 343 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML

Usage by Country for May 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 24673 68.29% 24598 68.94% 2911613 90.49% Unresolved/Unknown
2 7248 20.06% 7162 20.07% 228446 7.10% Network
3 1825 5.05% 1823 5.11% 19138 0.59% Ukraine
4 1147 3.17% 948 2.66% 9262 0.29% US Commercial
5 349 0.97% 339 0.95% 25964 0.81% Russian Federation
6 248 0.69% 248 0.70% 779 0.02% Brazil
7 226 0.63% 221 0.62% 20173 0.63% Germany
8 160 0.44% 124 0.35% 927 0.03% Canada
9 73 0.20% 72 0.20% 166 0.01% Non-Profit Organization
10 52 0.14% 51 0.14% 191 0.01% United Kingdom
11 22 0.06% 18 0.05% 200 0.01% China
12 22 0.06% 0 0.00% 4 0.00% Samoa
13 20 0.06% 20 0.06% 200 0.01% Sweden
14 17 0.05% 17 0.05% 158 0.00% India
15 7 0.02% 4 0.01% 135 0.00% Belarus
16 6 0.02% 6 0.02% 33 0.00% Romania
17 5 0.01% 5 0.01% 23 0.00% Colombia
18 4 0.01% 4 0.01% 34 0.00% France
19 4 0.01% 4 0.01% 34 0.00% Indonesia
20 4 0.01% 4 0.01% 23 0.00% Seychelles
21 3 0.01% 0 0.00% 1 0.00% Poland
22 2 0.01% 0 0.00% 0 0.00% Austria
23 2 0.01% 2 0.01% 23 0.00% Czech Republic
24 2 0.01% 2 0.01% 23 0.00% Slovak Republic
25 2 0.01% 0 0.00% 0 0.00% Thailand
26 1 0.00% 1 0.00% 11 0.00% Australia
27 1 0.00% 1 0.00% 11 0.00% Georgia
28 1 0.00% 1 0.00% 11 0.00% Italy
29 1 0.00% 1 0.00% 11 0.00% Lithuania
30 1 0.00% 1 0.00% 11 0.00% Mexico


Generated by Webalizer Version 2.01