Usage Statistics for drkrestorations.com

Summary Period: April 2014
Generated 30-Apr-2014 23:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 19488
Total Files 19043
Total Pages 16040
Total Visits 807
Total KBytes 1507827
Total Unique Sites 478
Total Unique URLs 324
Total Unique Referrers 551
Total Unique User Agents 368
. Avg Max
Hits per Hour 27 326
Hits per Day 649 1361
Files per Day 634 1329
Pages per Day 534 1000
Visits per Day 26 41
KBytes per Day 50261 67642
Hits by Response Code
Code 200 - OK 19043
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1
Code 304 - Not Modified 81
Code 403 - Forbidden 7
Code 404 - Not Found 160
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 182

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 476 2.44% 465 2.44% 425 2.65% 36 4.46% 32 6.69% 45386 3.01%
2 521 2.67% 516 2.71% 471 2.94% 26 3.22% 23 4.81% 50873 3.37%
3 1361 6.98% 1329 6.98% 906 5.65% 39 4.83% 40 8.37% 65445 4.34%
4 861 4.42% 856 4.50% 854 5.32% 26 3.22% 22 4.60% 60432 4.01%
5 999 5.13% 977 5.13% 984 6.13% 19 2.35% 22 4.60% 57753 3.83%
6 1025 5.26% 989 5.19% 873 5.44% 35 4.34% 38 7.95% 54312 3.60%
7 824 4.23% 812 4.26% 750 4.68% 28 3.47% 30 6.28% 57939 3.84%
8 936 4.80% 918 4.82% 879 5.48% 26 3.22% 24 5.02% 64373 4.27%
9 1097 5.63% 1066 5.60% 1000 6.23% 32 3.97% 28 5.86% 67642 4.49%
10 701 3.60% 695 3.65% 688 4.29% 36 4.46% 30 6.28% 43258 2.87%
11 156 0.80% 148 0.78% 97 0.60% 37 4.58% 29 6.07% 6574 0.44%
12 362 1.86% 350 1.84% 198 1.23% 21 2.60% 17 3.56% 22708 1.51%
13 974 5.00% 949 4.98% 495 3.09% 24 2.97% 26 5.44% 57661 3.82%
14 746 3.83% 717 3.77% 449 2.80% 19 2.35% 24 5.02% 53628 3.56%
15 492 2.52% 490 2.57% 441 2.75% 15 1.86% 18 3.77% 51371 3.41%
16 522 2.68% 515 2.70% 470 2.93% 23 2.85% 19 3.97% 53477 3.55%
17 529 2.71% 508 2.67% 440 2.74% 25 3.10% 21 4.39% 49647 3.29%
18 513 2.63% 502 2.64% 408 2.54% 14 1.73% 19 3.97% 47557 3.15%
19 446 2.29% 439 2.31% 435 2.71% 20 2.48% 16 3.35% 49980 3.31%
20 598 3.07% 574 3.01% 477 2.97% 23 2.85% 29 6.07% 54245 3.60%
21 465 2.39% 455 2.39% 451 2.81% 17 2.11% 20 4.18% 51818 3.44%
22 558 2.86% 541 2.84% 430 2.68% 18 2.23% 15 3.14% 50299 3.34%
23 685 3.51% 666 3.50% 458 2.86% 24 2.97% 20 4.18% 52582 3.49%
24 589 3.02% 565 2.97% 493 3.07% 38 4.71% 26 5.44% 53769 3.57%
25 517 2.65% 512 2.69% 462 2.88% 32 3.97% 21 4.39% 53809 3.57%
26 421 2.16% 417 2.19% 365 2.28% 39 4.83% 18 3.77% 43158 2.86%
27 690 3.54% 676 3.55% 468 2.92% 30 3.72% 25 5.23% 56388 3.74%
28 587 3.01% 570 2.99% 452 2.82% 41 5.08% 36 7.53% 50778 3.37%
29 448 2.30% 440 2.31% 386 2.41% 35 4.34% 29 6.07% 44450 2.95%
30 389 2.00% 386 2.03% 335 2.09% 41 5.08% 30 6.28% 36515 2.42%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 831 4.26% 26 791 4.15% 21 648 4.04% 2010 60300 4.00%
1 25 756 3.88% 24 749 3.93% 22 674 4.20% 2114 63414 4.21%
2 24 720 3.69% 23 711 3.73% 23 711 4.43% 2265 67938 4.51%
3 26 804 4.13% 26 795 4.17% 24 744 4.64% 2365 70965 4.71%
4 22 675 3.46% 22 669 3.51% 20 628 3.92% 2191 65745 4.36%
5 23 699 3.59% 22 689 3.62% 21 642 4.00% 2198 65934 4.37%
6 20 617 3.17% 20 606 3.18% 18 557 3.47% 1857 55707 3.69%
7 24 735 3.77% 24 726 3.81% 21 633 3.95% 2119 63584 4.22%
8 23 712 3.65% 23 698 3.67% 22 668 4.16% 2269 68083 4.52%
9 24 737 3.78% 24 728 3.82% 22 677 4.22% 2122 63651 4.22%
10 26 790 4.05% 26 783 4.11% 22 676 4.21% 2090 62690 4.16%
11 28 864 4.43% 27 835 4.38% 24 733 4.57% 2176 65276 4.33%
12 26 797 4.09% 26 781 4.10% 23 694 4.33% 2070 62113 4.12%
13 40 1207 6.19% 38 1158 6.08% 25 760 4.74% 2240 67190 4.46%
14 25 751 3.85% 24 745 3.91% 20 628 3.92% 1867 56000 3.71%
15 28 857 4.40% 27 839 4.41% 24 730 4.55% 2093 62802 4.17%
16 25 757 3.88% 24 749 3.93% 23 701 4.37% 2098 62953 4.18%
17 26 793 4.07% 25 764 4.01% 21 653 4.07% 1916 57484 3.81%
18 27 829 4.25% 26 807 4.24% 20 610 3.80% 1922 57666 3.82%
19 26 780 4.00% 25 762 4.00% 22 669 4.17% 2000 59994 3.98%
20 28 844 4.33% 27 817 4.29% 20 629 3.92% 1971 59138 3.92%
21 44 1344 6.90% 43 1301 6.83% 21 654 4.08% 2282 68448 4.54%
22 26 783 4.02% 25 762 4.00% 21 638 3.98% 1964 58929 3.91%
23 26 806 4.14% 25 778 4.09% 22 683 4.26% 2061 61824 4.10%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 11329 58.13% 1361259 90.28% /stats/usage_201402.html
2 3024 15.52% 29814 1.98% /stats/
3 575 2.95% 5722 0.38% /
4 335 1.72% 38206 2.53% /stats/usage_201401.html
5 202 1.04% 26 0.00% /robots.txt
6 170 0.87% 20579 1.36% /stats/usage_201404.html
7 71 0.36% 8719 0.58% /stats/usage_201403.html
8 70 0.36% 596 0.04% /info/about.html
9 68 0.35% 2006 0.13% /info/gallery.html
10 61 0.31% 480 0.03% /info/services.html
11 50 0.26% 374 0.02% /info/contracting.html
12 48 0.25% 1128 0.07% /La_Grange.mid
13 39 0.20% 43 0.00% /css/main.css
14 26 0.13% 180 0.01% /info/contact.html
15 21 0.11% 139 0.01% /info/guarantee.html
16 20 0.10% 2067 0.14% /stats/usage_201204.html
17 13 0.07% 1563 0.10% /stats/usage_201103.html
18 11 0.06% 1335 0.09% /stats/usage_201304.html
19 9 0.05% 1091 0.07% /stats/usage_201205.html
20 7 0.04% 49 0.00% /info/links.html
21 7 0.04% 584 0.04% /stats/usage_201311.html
22 6 0.03% 616 0.04% /stats/usage_201309.html
23 5 0.03% 599 0.04% /stats/usage_201101.html
24 5 0.03% 582 0.04% /stats/usage_201102.html
25 5 0.03% 465 0.03% /stats/usage_201110.html
26 5 0.03% 573 0.04% /stats/usage_201208.html
27 5 0.03% 614 0.04% /stats/usage_201310.html
28 4 0.02% 464 0.03% /stats/usage_201109.html
29 4 0.02% 475 0.03% /stats/usage_201301.html
30 3 0.02% 345 0.02% /stats/usage_201111.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 11329 58.13% 1361259 90.28% /stats/usage_201402.html
2 335 1.72% 38206 2.53% /stats/usage_201401.html
3 3024 15.52% 29814 1.98% /stats/
4 170 0.87% 20579 1.36% /stats/usage_201404.html
5 71 0.36% 8719 0.58% /stats/usage_201403.html
6 575 2.95% 5722 0.38% /
7 20 0.10% 2067 0.14% /stats/usage_201204.html
8 68 0.35% 2006 0.13% /info/gallery.html
9 13 0.07% 1563 0.10% /stats/usage_201103.html
10 11 0.06% 1335 0.09% /stats/usage_201304.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 575 2.95% 413 53.15% /
2 71 0.36% 69 8.88% /stats/usage_201403.html
3 11329 58.13% 58 7.46% /stats/usage_201402.html
4 170 0.87% 43 5.53% /stats/usage_201404.html
5 70 0.36% 38 4.89% /info/about.html
6 3024 15.52% 29 3.73% /stats/
7 68 0.35% 22 2.83% /info/gallery.html
8 61 0.31% 22 2.83% /info/services.html
9 50 0.26% 13 1.67% /info/contracting.html
10 21 0.11% 12 1.54% /info/guarantee.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 575 2.95% 393 50.71% /
2 71 0.36% 66 8.52% /stats/usage_201403.html
3 11329 58.13% 57 7.35% /stats/usage_201402.html
4 170 0.87% 43 5.55% /stats/usage_201404.html
5 68 0.35% 39 5.03% /info/gallery.html
6 70 0.36% 34 4.39% /info/about.html
7 3024 15.52% 29 3.74% /stats/
8 61 0.31% 27 3.48% /info/services.html
9 50 0.26% 18 2.32% /info/contracting.html
10 21 0.11% 12 1.55% /info/guarantee.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 11323 58.10% 11323 59.46% 1360539 90.23% 56 6.94% 31.184.238.95
2 2991 15.35% 2991 15.71% 29480 1.96% 20 2.48% 139.46-150-103.bras2.donapex.net
3 290 1.49% 278 1.46% 4977 0.33% 1 0.12% wnpgmb11dc5-4-170.hspalte.dynamic.mtsallstream.net
4 224 1.15% 224 1.18% 24638 1.63% 7 0.87% 91.250.15.69
5 198 1.02% 190 1.00% 2936 0.19% 1 0.12% daphmb01dc1-208-125.dynamic.mtsallstream.net
6 177 0.91% 175 0.92% 3083 0.20% 1 0.12% 204-83-106-145.regn.hsdb.sasknet.sk.ca
7 169 0.87% 169 0.89% 20458 1.36% 43 5.33% 46.109.254.23
8 148 0.76% 121 0.64% 1431 0.09% 1 0.12% 67-225-72-26.prna.hsdb.sasknet.sk.ca
9 112 0.57% 106 0.56% 1124 0.07% 2 0.25% 206-45-118-208.static.mtsallstream.net
10 105 0.54% 101 0.53% 1335 0.09% 1 0.12% 24.114.27.88
11 101 0.52% 99 0.52% 1032 0.07% 1 0.12% 50.72.235.156
12 93 0.48% 84 0.44% 686 0.05% 1 0.12% s010650395553bed7.wp.shawcable.net
13 90 0.46% 85 0.45% 1282 0.09% 1 0.12% brndmb0239w-ds01-155-130.dynamic.mtsallstream.net
14 81 0.42% 81 0.43% 4727 0.31% 6 0.74% ns416350.ip-37-187-144.eu
15 80 0.41% 77 0.40% 638 0.04% 2 0.25% 204.9.9.101
16 79 0.41% 41 0.22% 307 0.02% 27 3.35% crawl-66-249-70-218.googlebot.com
17 78 0.40% 78 0.41% 188 0.01% 2 0.25% 125.96.160.132
18 77 0.40% 74 0.39% 635 0.04% 1 0.12% 207-195-47-116.regn.hsdb.sasknet.sk.ca
19 67 0.34% 56 0.29% 569 0.04% 2 0.25% 206-45-118-207.static.mtsallstream.net
20 66 0.34% 62 0.33% 436 0.03% 1 0.12% bas1-whitby94-3096675332.dsl.bell.ca
21 61 0.31% 58 0.30% 359 0.02% 1 0.12% 76.84.134.236
22 56 0.29% 48 0.25% 440 0.03% 1 0.12% wnpgmb014vw-ad05-61-203.dynamic.mtsallstream.net
23 55 0.28% 55 0.29% 6265 0.42% 1 0.12% static.67.249.40.188.clients.your-server.de
24 54 0.28% 49 0.26% 149 0.01% 1 0.12% cpe-121-219-180-37.lnse2.lon.bigpond.net.au
25 53 0.27% 21 0.11% 1139 0.08% 26 3.22% crawl-66-249-70-90.googlebot.com
26 50 0.26% 50 0.26% 5695 0.38% 1 0.12% static.83.249.40.188.clients.your-server.de
27 48 0.25% 41 0.22% 314 0.02% 1 0.12% wnpgmb11dc5-5-192.hspalte.dynamic.mtsallstream.net
28 47 0.24% 46 0.24% 112 0.01% 1 0.12% 75-145-191-102-illinois.hfc.comcastbusiness.net
29 47 0.24% 45 0.24% 414 0.03% 1 0.12% d50-98-39-217.bchsia.telus.net
30 47 0.24% 46 0.24% 146 0.01% 1 0.12% xplr-72-45-100-87.xplornet.com

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11323 58.10% 11323 59.46% 1360539 90.23% 56 6.94% 31.184.238.95
2 2991 15.35% 2991 15.71% 29480 1.96% 20 2.48% 139.46-150-103.bras2.donapex.net
3 224 1.15% 224 1.18% 24638 1.63% 7 0.87% 91.250.15.69
4 169 0.87% 169 0.89% 20458 1.36% 43 5.33% 46.109.254.23
5 55 0.28% 55 0.29% 6265 0.42% 1 0.12% static.67.249.40.188.clients.your-server.de
6 50 0.26% 50 0.26% 5695 0.38% 1 0.12% static.83.249.40.188.clients.your-server.de
7 290 1.49% 278 1.46% 4977 0.33% 1 0.12% wnpgmb11dc5-4-170.hspalte.dynamic.mtsallstream.net
8 81 0.42% 81 0.43% 4727 0.31% 6 0.74% ns416350.ip-37-187-144.eu
9 177 0.91% 175 0.92% 3083 0.20% 1 0.12% 204-83-106-145.regn.hsdb.sasknet.sk.ca
10 198 1.02% 190 1.00% 2936 0.19% 1 0.12% daphmb01dc1-208-125.dynamic.mtsallstream.net

Top 30 of 551 Total Referrers
# Hits Referrer
1 1712 8.78% http://kamagra-deutschland.eventpages.org
2 1279 6.56% http://www.be-orlando.com/xrumer/index.php
3 1123 5.76% - (Direct Request)
4 210 1.08% http://spironolactone-100mg-buy.snack.ws
5 175 0.90% http://buy-super-avana-100mg-online.soup.io
6 175 0.90% http://buy-warfarin-2mg-no-prescription.snack.ws
7 165 0.85% http://metformin-500mg-buy-safely.snack.ws
8 155 0.80% http://atomoxetine-10mg-order-no-rx.snack.ws
9 155 0.80% http://buy-valacyclovir-500mg-online.snack.ws
10 155 0.80% http://order-ivermectin-3mg-online.snack.ws
11 155 0.80% http://order-naltrexone-50mg-cheap.snack.ws
12 145 0.74% http://buy-paracetamol-cheap.snack.ws
13 135 0.69% http://amoxicillin-500mg-order-cheap.snack.ws
14 130 0.67% http://buy-furosemide-40mg-online.snack.ws
15 124 0.64% http://order-wellbutrin-sr-online.soup.io
16 120 0.62% http://order-amoxicillin.tumblr.com
17 120 0.62% http://order-enalapril-online.soup.io
18 110 0.56% http://ibuprofen-600mg-buy-online.snack.ws
19 110 0.56% http://order-thyroxine-50mg-safely.snack.ws
20 105 0.54% http://buy-albendazole-online.tumblr.com
21 105 0.54% http://order-propranolol-10mg.snack.ws
22 100 0.51% http://buy-clomiphene-100mg-safely.soup.io
23 100 0.51% http://download44.in
24 95 0.49% http://dapoxetine-30mg-order-cheap.snack.ws
25 85 0.44% http://buy-propranolol-cheap.tumblr.com
26 70 0.36% http://buysilvitraonlinewithoutprescription.soup.io
27 70 0.36% http://ranitidine-order.snack.ws
28 65 0.33% http://buy-cefdinir-300mg.snack.ws
29 65 0.33% http://buy-dapoxetine-60mg-safely.snack.ws
30 65 0.33% http://order-calcium-acetate-safely.soup.io

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 1933plymouth auto
2 1 33.33% 2012
3 1 33.33% drkrestorations.com

Top 15 of 368 Total User Agents
# Hits User Agent
1 1553 7.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 512 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 483 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 344 1.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
5 330 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 330 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 330 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 282 1.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Tr
9 266 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWe
10 250 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
11 246 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 246 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
13 227 1.16% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
14 219 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
15 205 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML

Usage by Country for April 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12949 66.45% 12867 67.57% 1422977 94.37% Unresolved/Unknown
2 4665 23.94% 4523 23.75% 59626 3.95% Network
3 640 3.28% 492 2.58% 4461 0.30% US Commercial
4 474 2.43% 438 2.30% 5659 0.38% Canada
5 271 1.39% 271 1.42% 887 0.06% Brazil
6 130 0.67% 121 0.64% 12207 0.81% Germany
7 55 0.28% 50 0.26% 160 0.01% Australia
8 50 0.26% 50 0.26% 179 0.01% Italy
9 47 0.24% 47 0.25% 157 0.01% France
10 45 0.23% 45 0.24% 146 0.01% Argentina
11 44 0.23% 43 0.23% 468 0.03% Ukraine
12 37 0.19% 29 0.15% 168 0.01% Russian Federation
13 16 0.08% 13 0.07% 144 0.01% China
14 9 0.05% 8 0.04% 30 0.00% Non-Profit Organization
15 8 0.04% 8 0.04% 74 0.00% United Kingdom
16 6 0.03% 6 0.03% 63 0.00% Finland
17 6 0.03% 6 0.03% 33 0.00% Seychelles
18 6 0.03% 6 0.03% 176 0.01% Turkey
19 4 0.02% 4 0.02% 43 0.00% Indonesia
20 4 0.02% 4 0.02% 44 0.00% Moldova
21 3 0.02% 2 0.01% 11 0.00% Czech Republic
22 3 0.02% 0 0.00% 1 0.00% Latvia
23 3 0.02% 0 0.00% 1 0.00% Netherlands
24 2 0.01% 2 0.01% 22 0.00% US Educational
25 2 0.01% 0 0.00% 0 0.00% Greece
26 1 0.01% 1 0.01% 11 0.00% Switzerland
27 1 0.01% 1 0.01% 11 0.00% Colombia
28 1 0.01% 1 0.01% 11 0.00% Croatia (Hrvatska)
29 1 0.01% 0 0.00% 0 0.00% Lithuania
30 1 0.01% 1 0.01% 11 0.00% Poland


Generated by Webalizer Version 2.01