Usage Statistics for drkrestorations.com

Summary Period: February 2020
Generated 01-Mar-2020 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 187680
Total Files 187022
Total Pages 184126
Total Visits 53382
Total KBytes 3116312
Total Unique Sites 8703
Total Unique URLs 8145
Total Unique Referrers 2520
Total Unique User Agents 639
. Avg Max
Hits per Hour 269 4312
Hits per Day 6471 9933
Files per Day 6449 9889
Pages per Day 6349 9867
Visits per Day 1840 2862
KBytes per Day 107459 252537
Hits by Response Code
Code 200 - OK 187022
Code 301 - Moved Permanently 2
Code 403 - Forbidden 595
Code 404 - Not Found 11
Code 500 - Internal Server Error 50

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 5705 3.04% 5683 3.04% 5640 3.06% 1488 2.79% 763 8.77% 68648 2.20%
2 7404 3.95% 7398 3.96% 7300 3.96% 1629 3.05% 721 8.28% 88798 2.85%
3 9933 5.29% 9889 5.29% 9867 5.36% 2753 5.16% 1215 13.96% 113798 3.65%
4 4506 2.40% 4490 2.40% 4384 2.38% 1278 2.39% 748 8.59% 58677 1.88%
5 9179 4.89% 9137 4.89% 9071 4.93% 2416 4.53% 1188 13.65% 107712 3.46%
6 7460 3.97% 7438 3.98% 7332 3.98% 2000 3.75% 975 11.20% 92837 2.98%
7 6477 3.45% 6435 3.44% 6316 3.43% 1615 3.03% 760 8.73% 83350 2.67%
8 7352 3.92% 7345 3.93% 7231 3.93% 1691 3.17% 712 8.18% 90154 2.89%
9 6313 3.36% 6302 3.37% 6200 3.37% 1650 3.09% 743 8.54% 80976 2.60%
10 4863 2.59% 4850 2.59% 4663 2.53% 1288 2.41% 701 8.05% 67364 2.16%
11 5472 2.92% 5463 2.92% 5394 2.93% 1412 2.65% 692 7.95% 74205 2.38%
12 4909 2.62% 4902 2.62% 4533 2.46% 1440 2.70% 779 8.95% 70703 2.27%
13 3967 2.11% 3958 2.12% 3890 2.11% 1240 2.32% 754 8.66% 56998 1.83%
14 5390 2.87% 5387 2.88% 5308 2.88% 1539 2.88% 986 11.33% 74339 2.39%
15 4408 2.35% 4380 2.34% 4321 2.35% 1450 2.72% 857 9.85% 63686 2.04%
16 4370 2.33% 4342 2.32% 4180 2.27% 1442 2.70% 890 10.23% 62687 2.01%
17 5176 2.76% 5135 2.75% 5113 2.78% 1795 3.36% 1108 12.73% 72781 2.34%
18 4427 2.36% 4397 2.35% 4357 2.37% 1768 3.31% 1088 12.50% 68408 2.20%
19 4859 2.59% 4832 2.58% 4799 2.61% 1840 3.45% 1087 12.49% 77994 2.50%
20 5942 3.17% 5913 3.16% 5763 3.13% 1862 3.49% 1125 12.93% 87801 2.82%
21 6304 3.36% 6274 3.35% 6214 3.37% 2160 4.05% 1150 13.21% 90708 2.91%
22 8585 4.57% 8553 4.57% 8463 4.60% 2862 5.36% 1411 16.21% 126168 4.05%
23 7957 4.24% 7936 4.24% 7872 4.28% 2157 4.04% 971 11.16% 207159 6.65%
24 7570 4.03% 7545 4.03% 7513 4.08% 2101 3.94% 900 10.34% 214179 6.87%
25 8221 4.38% 8197 4.38% 8110 4.40% 2334 4.37% 964 11.08% 242313 7.78%
26 8999 4.79% 8966 4.79% 8835 4.80% 2246 4.21% 904 10.39% 252537 8.10%
27 7413 3.95% 7390 3.95% 7255 3.94% 2204 4.13% 956 10.98% 193734 6.22%
28 7165 3.82% 7147 3.82% 7024 3.81% 2124 3.98% 957 11.00% 94557 3.03%
29 7354 3.92% 7338 3.92% 7178 3.90% 1762 3.30% 717 8.24% 133040 4.27%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6697 3.57% 229 6649 3.56% 228 6618 3.59% 3997 115926 3.72%
1 231 6721 3.58% 230 6695 3.58% 228 6618 3.59% 3955 114694 3.68%
2 238 6923 3.69% 238 6914 3.70% 231 6703 3.64% 4142 120107 3.85%
3 249 7249 3.86% 249 7240 3.87% 246 7144 3.88% 4224 122509 3.93%
4 256 7428 3.96% 255 7397 3.96% 249 7233 3.93% 4175 121061 3.88%
5 404 11742 6.26% 403 11701 6.26% 400 11621 6.31% 5915 171533 5.50%
6 257 7464 3.98% 256 7436 3.98% 252 7334 3.98% 4501 130535 4.19%
7 294 8547 4.55% 293 8501 4.55% 289 8408 4.57% 4907 142311 4.57%
8 229 6650 3.54% 228 6629 3.54% 223 6479 3.52% 4283 124203 3.99%
9 247 7182 3.83% 247 7164 3.83% 243 7058 3.83% 4473 129716 4.16%
10 247 7174 3.82% 246 7143 3.82% 237 6880 3.74% 4456 129217 4.15%
11 252 7326 3.90% 251 7303 3.90% 247 7172 3.90% 4298 124632 4.00%
12 296 8596 4.58% 295 8567 4.58% 291 8467 4.60% 4831 140086 4.50%
13 367 10667 5.68% 367 10651 5.70% 364 10573 5.74% 5482 158977 5.10%
14 279 8109 4.32% 277 8060 4.31% 276 8006 4.35% 4420 128167 4.11%
15 271 7868 4.19% 270 7858 4.20% 267 7752 4.21% 4456 129228 4.15%
16 322 9351 4.98% 321 9331 4.99% 316 9169 4.98% 4755 137901 4.43%
17 284 8252 4.40% 283 8212 4.39% 277 8054 4.37% 4321 125317 4.02%
18 276 8018 4.27% 275 7986 4.27% 268 7775 4.22% 4615 133849 4.30%
19 263 7627 4.06% 262 7612 4.07% 255 7410 4.02% 4458 129287 4.15%
20 243 7052 3.76% 241 7013 3.75% 239 6943 3.77% 4262 123590 3.97%
21 225 6533 3.48% 224 6500 3.48% 222 6455 3.51% 3906 113270 3.63%
22 244 7081 3.77% 243 7055 3.77% 238 6909 3.75% 4135 119913 3.85%
23 255 7423 3.96% 255 7405 3.96% 253 7345 3.99% 4493 130283 4.18%

Top 30 of 8145 Total URLs
# Hits KBytes URL
1 104390 55.62% 1090474 34.99% /stats/
2 48615 25.90% 580769 18.64% /
3 6233 3.32% 764504 24.53% /stats/usage_201910.html
4 3153 1.68% 24864 0.80% /info/contact.html
5 1654 0.88% 213 0.01% /robots.txt
6 462 0.25% 56271 1.81% /stats/usage_201909.html
7 382 0.20% 44051 1.41% /stats/usage_202002.html
8 321 0.17% 3835 0.12% /8yPBQDQUTY5
9 311 0.17% 37749 1.21% /stats/usage_201904.html
10 309 0.16% 37181 1.19% /stats/usage_201902.html
11 309 0.16% 37646 1.21% /stats/usage_201903.html
12 306 0.16% 37423 1.20% /stats/usage_201905.html
13 297 0.16% 36283 1.16% /stats/usage_201908.html
14 290 0.15% 35433 1.14% /stats/usage_201907.html
15 288 0.15% 35101 1.13% /stats/usage_201807.html
16 285 0.15% 34599 1.11% /stats/usage_201805.html
17 130 0.07% 1089 0.03% /info/contracting.html
18 127 0.07% 1123 0.04% /info/services.html
19 126 0.07% 1174 0.04% /info/about.html
20 116 0.06% 3629 0.12% /info/gallery.html
21 99 0.05% 1183 0.04% /www.bcscene.ca/5uXJCVXCOF3/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info
22 76 0.04% 908 0.03% /5tTNWNRHbc6
23 61 0.03% 729 0.02% /favicon.ico
24 60 0.03% 717 0.02% /qwEDEOPGJM3
25 57 0.03% 681 0.02% /8eZVQUWXTR8
26 48 0.03% 1641 0.05% /La_Grange.mid
27 36 0.02% 430 0.01% /plus/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/info/i
28 29 0.02% 346 0.01% /8lDdRLOTdV3
29 27 0.01% 323 0.01% /knEKcDIZAY8
30 27 0.01% 323 0.01% /knbGZXFEJT7

Top 10 of 8145 Total URLs By KBytes
# Hits KBytes URL
1 104390 55.62% 1090474 34.99% /stats/
2 6233 3.32% 764504 24.53% /stats/usage_201910.html
3 48615 25.90% 580769 18.64% /
4 462 0.25% 56271 1.81% /stats/usage_201909.html
5 382 0.20% 44051 1.41% /stats/usage_202002.html
6 311 0.17% 37749 1.21% /stats/usage_201904.html
7 309 0.16% 37646 1.21% /stats/usage_201903.html
8 306 0.16% 37423 1.20% /stats/usage_201905.html
9 309 0.16% 37181 1.19% /stats/usage_201902.html
10 297 0.16% 36283 1.16% /stats/usage_201908.html

Top 10 of 6761 Total Entry Pages
# Hits Visits URL
1 48615 25.90% 23665 44.58% /
2 104390 55.62% 14482 27.28% /stats/
3 6233 3.32% 1829 3.45% /stats/usage_201910.html
4 3153 1.68% 886 1.67% /info/contact.html
5 462 0.25% 403 0.76% /stats/usage_201909.html
6 309 0.16% 258 0.49% /stats/usage_201903.html
7 321 0.17% 244 0.46% /8yPBQDQUTY5
8 309 0.16% 241 0.45% /stats/usage_201902.html
9 288 0.15% 237 0.45% /stats/usage_201807.html
10 311 0.17% 236 0.44% /stats/usage_201904.html

Top 10 of 6744 Total Exit Pages
# Hits Visits URL
1 48615 25.90% 23604 44.49% /
2 104390 55.62% 14481 27.30% /stats/
3 3153 1.68% 2423 4.57% /info/contact.html
4 6233 3.32% 1683 3.17% /stats/usage_201910.html
5 321 0.17% 245 0.46% /8yPBQDQUTY5
6 382 0.20% 209 0.39% /stats/usage_202002.html
7 462 0.25% 146 0.28% /stats/usage_201909.html
8 309 0.16% 102 0.19% /stats/usage_201903.html
9 306 0.16% 102 0.19% /stats/usage_201905.html
10 288 0.15% 96 0.18% /stats/usage_201807.html

Top 30 of 8703 Total Sites
# Hits Files KBytes Visits Hostname
1 39980 21.30% 39980 21.38% 417660 13.40% 2027 3.80% 45.80.68.42
2 19892 10.60% 19892 10.64% 237636 7.63% 2 0.00% 5.188.210.3
3 17442 9.29% 17442 9.33% 182148 5.84% 3245 6.08% dynamic-2-61-137-2.pppoe.khakasnet.ru
4 15089 8.04% 15089 8.07% 157668 5.06% 2734 5.12% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 7156 3.81% 7156 3.83% 74748 2.40% 7 0.01% 45.80.68.224
6 5781 3.08% 5781 3.09% 708719 22.74% 1464 2.74% 195-154-183-24.rev.poneytelecom.eu
7 3128 1.67% 3128 1.67% 37368 1.20% 906 1.70% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
8 2019 1.08% 2019 1.08% 21097 0.68% 362 0.68% dynamic-2-61-200-53.pppoe.khakasnet.ru
9 1874 1.00% 1874 1.00% 19576 0.63% 632 1.18% vm285692.had.su
10 1650 0.88% 1650 0.88% 17235 0.55% 308 0.58% dynamic-2-61-159-70.pppoe.khakasnet.ru
11 1532 0.82% 1532 0.82% 99330 3.19% 732 1.37% 5.188.210.79
12 1358 0.72% 1358 0.73% 88170 2.83% 640 1.20% 5.188.210.36
13 1201 0.64% 1201 0.64% 12543 0.40% 134 0.25% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 978 0.52% 978 0.52% 10218 0.33% 339 0.64% client.yota.ru
15 763 0.41% 763 0.41% 9115 0.29% 236 0.44% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
16 734 0.39% 734 0.39% 8769 0.28% 3 0.01% 128-72-19-5.broadband.corbina.ru
17 725 0.39% 725 0.39% 46735 1.50% 410 0.77% 5.188.210.56
18 635 0.34% 635 0.34% 41222 1.32% 374 0.70% 5.188.210.61
19 603 0.32% 603 0.32% 7168 0.23% 3 0.01% static.236.96.76.144.clients.your-server.de
20 575 0.31% 575 0.31% 37342 1.20% 357 0.67% 5.188.210.58
21 541 0.29% 541 0.29% 35260 1.13% 305 0.57% 5.188.210.242
22 539 0.29% 539 0.29% 34886 1.12% 322 0.60% 5.188.210.83
23 503 0.27% 503 0.27% 5985 0.19% 3 0.01% 100.92-220-10.customer.lyse.net
24 434 0.23% 434 0.23% 5185 0.17% 119 0.22% tor-exit-anonymizer.appliedprivacy.net
25 408 0.22% 408 0.22% 8650 0.28% 130 0.24% 216.244.66.235
26 331 0.18% 331 0.18% 3473 0.11% 36 0.07% 52.138.22.140
27 303 0.16% 303 0.16% 3584 0.12% 1 0.00% static.59.19.216.95.clients.your-server.de
28 302 0.16% 302 0.16% 3584 0.12% 1 0.00% ns501548.ip-192-99-37.net
29 302 0.16% 302 0.16% 3584 0.12% 3 0.01% static.51.16.216.95.clients.your-server.de
30 301 0.16% 301 0.16% 3572 0.11% 3 0.01% fit-mediateur.icalproud.com

Top 10 of 8703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5781 3.08% 5781 3.09% 708719 22.74% 1464 2.74% 195-154-183-24.rev.poneytelecom.eu
2 39980 21.30% 39980 21.38% 417660 13.40% 2027 3.80% 45.80.68.42
3 19892 10.60% 19892 10.64% 237636 7.63% 2 0.00% 5.188.210.3
4 17442 9.29% 17442 9.33% 182148 5.84% 3245 6.08% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 15089 8.04% 15089 8.07% 157668 5.06% 2734 5.12% dynamic-2-61-152-147.pppoe.khakasnet.ru
6 1532 0.82% 1532 0.82% 99330 3.19% 732 1.37% 5.188.210.79
7 1358 0.72% 1358 0.73% 88170 2.83% 640 1.20% 5.188.210.36
8 7156 3.81% 7156 3.83% 74748 2.40% 7 0.01% 45.80.68.224
9 725 0.39% 725 0.39% 46735 1.50% 410 0.77% 5.188.210.56
10 635 0.34% 635 0.34% 41222 1.32% 374 0.70% 5.188.210.61

Top 30 of 2520 Total Referrers
# Hits Referrer
1 21520 11.47% - (Direct Request)
2 12017 6.40% https://bestdiykits.com
3 11741 6.26% https://sparklogic.ru
4 11701 6.23% https://chevymetal.ru
5 11677 6.22% https://sparktrade.ru
6 6260 3.34% https://www.soska.site/
7 4513 2.40% http://albuteroli.com/
8 3407 1.82% https://italianxxx.vip
9 3241 1.73% http://doxycycline1.com/
10 3122 1.66% http://lasix100.com/
11 3103 1.65% http://synthroid1.com/
12 3086 1.64% http://valtrex1.com/
13 3026 1.61% http://tadalafil2.com/
14 3025 1.61% http://amoxicillin500.com/
15 3001 1.60% http://lisinopril40.com/
16 2856 1.52% http://clomid2.com/
17 2771 1.48% http://prednisone0.com/
18 2709 1.44% http://tadalafil20tab.com/
19 2314 1.23% http://griersonsociety.com/
20 2308 1.23% http://lessonstudynetwork.com/
21 2290 1.22% http://wayofthetotem.com/
22 2279 1.21% http://moteldelapuntella.com/
23 2238 1.19% http://organicseedfinder.com/
24 2226 1.19% http://tforcetoolkit.com/
25 2086 1.11% http://sedlonka.com/
26 2050 1.09% http://idiazm.com/
27 2043 1.09% http://thesmalleningworld.com/
28 2033 1.08% http://bobs-secret.top/
29 2027 1.08% http://scoutheritagensw.com/
30 2017 1.07% http://petparentingschool.com/

Top 15 of 639 Total User Agents
# Hits User Agent
1 47147 25.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 21248 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16969 9.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10389 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 9143 4.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
6 8971 4.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 8326 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 8253 4.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
9 8101 4.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
10 7779 4.14% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
11 7494 3.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 6597 3.52% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 3042 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2290 1.22% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
15 2095 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for February 2020

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 102252 54.48% 102226 54.66% 2141032 68.70% Unresolved/Unknown
2 45229 24.10% 45229 24.18% 482916 15.50% Russian Federation
3 18244 9.72% 18215 9.74% 240233 7.71% US Commercial
4 5720 3.05% 5129 2.74% 62449 2.00% Network
5 4690 2.50% 4685 2.51% 55752 1.79% Germany
6 2307 1.23% 2307 1.23% 24749 0.79% USSR (former)
7 1380 0.74% 1380 0.74% 16829 0.54% Brazil
8 1155 0.62% 1155 0.62% 12654 0.41% Non-Profit Organization
9 570 0.30% 570 0.30% 6686 0.21% Argentina
10 476 0.25% 476 0.25% 5614 0.18% Indonesia
11 329 0.18% 325 0.17% 4836 0.16% Canada
12 328 0.17% 328 0.18% 3335 0.11% Italy
13 325 0.17% 325 0.17% 3834 0.12% China
14 312 0.17% 311 0.17% 3755 0.12% Hungary
15 291 0.16% 291 0.16% 3580 0.11% Ukraine
16 222 0.12% 222 0.12% 2535 0.08% Romania
17 219 0.12% 219 0.12% 2492 0.08% Viet Nam
18 214 0.11% 214 0.11% 2435 0.08% Mexico
19 198 0.11% 198 0.11% 2407 0.08% Thailand
20 194 0.10% 194 0.10% 2121 0.07% France
21 173 0.09% 173 0.09% 1990 0.06% United Kingdom
22 165 0.09% 165 0.09% 1919 0.06% Netherlands
23 154 0.08% 154 0.08% 1793 0.06% Colombia
24 148 0.08% 148 0.08% 1919 0.06% Poland
25 140 0.07% 140 0.07% 1662 0.05% Switzerland
26 137 0.07% 137 0.07% 1583 0.05% Old style Arpanet (arpa)
27 134 0.07% 132 0.07% 741 0.02% Israel
28 133 0.07% 133 0.07% 1418 0.05% Czech Republic
29 125 0.07% 125 0.07% 1806 0.06% India
30 123 0.07% 123 0.07% 1340 0.04% Portugal


Generated by Webalizer Version 2.01