Usage Statistics for drkrestorations.com

Summary Period: September 2014
Generated 01-Oct-2014 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 39691
Total Files 39068
Total Pages 34476
Total Visits 2231
Total KBytes 3945165
Total Unique Sites 634
Total Unique URLs 347
Total Unique Referrers 1782
Total Unique User Agents 395
. Avg Max
Hits per Hour 55 294
Hits per Day 1323 2026
Files per Day 1302 1962
Pages per Day 1149 1804
Visits per Day 74 145
KBytes per Day 131505 204951
Hits by Response Code
Code 200 - OK 39068
Code 206 - Partial Content 16
Code 304 - Not Modified 219
Code 403 - Forbidden 38
Code 404 - Not Found 208
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 141

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 623 1.57% 613 1.57% 555 1.61% 54 2.42% 32 5.05% 62756 1.59%
2 1020 2.57% 993 2.54% 906 2.63% 57 2.55% 36 5.68% 102338 2.59%
3 1228 3.09% 1206 3.09% 1090 3.16% 34 1.52% 28 4.42% 126545 3.21%
4 1459 3.68% 1448 3.71% 1095 3.18% 35 1.57% 29 4.57% 133150 3.38%
5 1311 3.30% 1291 3.30% 1098 3.18% 49 2.20% 31 4.89% 128391 3.25%
6 1238 3.12% 1218 3.12% 1087 3.15% 39 1.75% 28 4.42% 128197 3.25%
7 1436 3.62% 1395 3.57% 1137 3.30% 51 2.29% 35 5.52% 129356 3.28%
8 1117 2.81% 1115 2.85% 1102 3.20% 41 1.84% 30 4.73% 130001 3.30%
9 1081 2.72% 1079 2.76% 1034 3.00% 34 1.52% 24 3.79% 122259 3.10%
10 1245 3.14% 1214 3.11% 1107 3.21% 86 3.85% 47 7.41% 126859 3.22%
11 1233 3.11% 1213 3.10% 1145 3.32% 93 4.17% 32 5.05% 130460 3.31%
12 1673 4.22% 1656 4.24% 1489 4.32% 88 3.94% 42 6.62% 175708 4.45%
13 2026 5.10% 1962 5.02% 1462 4.24% 83 3.72% 45 7.10% 169137 4.29%
14 1191 3.00% 1159 2.97% 1113 3.23% 66 2.96% 33 5.21% 128415 3.26%
15 1497 3.77% 1485 3.80% 1150 3.34% 76 3.41% 37 5.84% 134066 3.40%
16 1393 3.51% 1361 3.48% 1272 3.69% 84 3.77% 37 5.84% 144113 3.65%
17 1368 3.45% 1348 3.45% 1260 3.65% 95 4.26% 47 7.41% 147790 3.75%
18 1324 3.34% 1309 3.35% 1245 3.61% 89 3.99% 43 6.78% 142778 3.62%
19 1405 3.54% 1391 3.56% 1226 3.56% 63 2.82% 32 5.05% 144404 3.66%
20 1150 2.90% 1147 2.94% 1093 3.17% 78 3.50% 21 3.31% 123758 3.14%
21 1389 3.50% 1368 3.50% 1223 3.55% 101 4.53% 43 6.78% 135502 3.43%
22 1528 3.85% 1494 3.82% 1286 3.73% 94 4.21% 35 5.52% 146920 3.72%
23 1252 3.15% 1237 3.17% 1238 3.59% 145 6.50% 30 4.73% 133827 3.39%
24 1624 4.09% 1602 4.10% 1231 3.57% 113 5.06% 51 8.04% 143505 3.64%
25 1920 4.84% 1905 4.88% 1440 4.18% 89 3.99% 50 7.89% 169154 4.29%
26 1913 4.82% 1907 4.88% 1804 5.23% 97 4.35% 50 7.89% 204951 5.19%
27 1740 4.38% 1735 4.44% 1729 5.02% 104 4.66% 46 7.26% 192683 4.88%
28 975 2.46% 938 2.40% 907 2.63% 84 3.77% 46 7.26% 87858 2.23%
29 293 0.74% 266 0.68% 128 0.37% 75 3.36% 63 9.94% 7368 0.19%
30 1039 2.62% 1013 2.59% 824 2.39% 81 3.63% 70 11.04% 92915 2.36%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1831 4.61% 60 1806 4.62% 47 1434 4.16% 5518 165555 4.20%
1 43 1303 3.28% 42 1288 3.30% 41 1233 3.58% 4783 143500 3.64%
2 50 1524 3.84% 50 1503 3.85% 47 1419 4.12% 5429 162885 4.13%
3 53 1614 4.07% 53 1591 4.07% 47 1416 4.11% 5239 157175 3.98%
4 48 1468 3.70% 48 1457 3.73% 45 1357 3.94% 4991 149725 3.80%
5 50 1517 3.82% 50 1505 3.85% 50 1506 4.37% 5766 172994 4.38%
6 50 1506 3.79% 49 1498 3.83% 46 1395 4.05% 5227 156795 3.97%
7 67 2035 5.13% 66 1986 5.08% 54 1629 4.73% 6113 183397 4.65%
8 52 1581 3.98% 52 1568 4.01% 48 1465 4.25% 5483 164498 4.17%
9 54 1627 4.10% 53 1590 4.07% 47 1417 4.11% 5498 164931 4.18%
10 50 1524 3.84% 50 1507 3.86% 48 1459 4.23% 5422 162674 4.12%
11 59 1787 4.50% 58 1759 4.50% 50 1511 4.38% 5862 175845 4.46%
12 53 1617 4.07% 52 1579 4.04% 46 1403 4.07% 5316 159487 4.04%
13 56 1688 4.25% 54 1645 4.21% 49 1474 4.28% 5612 168363 4.27%
14 54 1634 4.12% 53 1599 4.09% 46 1380 4.00% 5137 154096 3.91%
15 54 1636 4.12% 53 1618 4.14% 48 1463 4.24% 5684 170533 4.32%
16 52 1586 4.00% 52 1576 4.03% 47 1438 4.17% 5549 166464 4.22%
17 54 1642 4.14% 54 1630 4.17% 48 1465 4.25% 5627 168812 4.28%
18 51 1557 3.92% 50 1506 3.85% 49 1484 4.30% 5524 165718 4.20%
19 56 1695 4.27% 55 1676 4.29% 47 1431 4.15% 5497 164918 4.18%
20 56 1702 4.29% 56 1683 4.31% 50 1501 4.35% 5621 168642 4.27%
21 67 2038 5.13% 67 2014 5.16% 46 1409 4.09% 5632 168959 4.28%
22 61 1837 4.63% 59 1775 4.54% 47 1426 4.14% 5597 167910 4.26%
23 58 1742 4.39% 56 1709 4.37% 45 1361 3.95% 5376 161290 4.09%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 13913 35.05% 1723987 43.70% /stats/usage_201404.html
2 12796 32.24% 1579142 40.03% /stats/usage_201406.html
3 3038 7.65% 358697 9.09% /stats/usage_201409.html
4 1719 4.33% 18756 0.48% /
5 614 1.55% 75673 1.92% /stats/usage_201310.html
6 514 1.30% 5336 0.14% /stats/
7 315 0.79% 26408 0.67% /stats/usage_201311.html
8 299 0.75% 34331 0.87% /stats/usage_201209.html
9 297 0.75% 38368 0.97% /stats/usage_201408.html
10 270 0.68% 35 0.00% /robots.txt
11 142 0.36% 16244 0.41% /stats/usage_201401.html
12 91 0.23% 2096 0.05% /info/gallery.html
13 88 0.22% 531 0.01% /info/about.html
14 74 0.19% 451 0.01% /info/services.html
15 63 0.16% 402 0.01% /info/contracting.html
16 55 0.14% 1607 0.04% /La_Grange.mid
17 48 0.12% 5849 0.15% /stats/usage_201304.html
18 43 0.11% 300 0.01% /info/contact.html
19 40 0.10% 44 0.00% /css/main.css
20 32 0.08% 3718 0.09% /stats/usage_201308.html
21 23 0.06% 170 0.00% /info/guarantee.html
22 19 0.05% 2335 0.06% /stats/usage_201403.html
23 17 0.04% 2099 0.05% /stats/usage_201309.html
24 13 0.03% 1621 0.04% /stats/usage_201407.html
25 9 0.02% 817 0.02% /stats/usage_201110.html
26 8 0.02% 721 0.02% /stats/usage_201101.html
27 8 0.02% 973 0.02% /stats/usage_201205.html
28 7 0.02% 37 0.00% /info/links.html
29 7 0.02% 494 0.01% /stats/usage_201307.html
30 6 0.02% 695 0.02% /stats/usage_201109.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 13913 35.05% 1723987 43.70% /stats/usage_201404.html
2 12796 32.24% 1579142 40.03% /stats/usage_201406.html
3 3038 7.65% 358697 9.09% /stats/usage_201409.html
4 614 1.55% 75673 1.92% /stats/usage_201310.html
5 297 0.75% 38368 0.97% /stats/usage_201408.html
6 299 0.75% 34331 0.87% /stats/usage_201209.html
7 315 0.79% 26408 0.67% /stats/usage_201311.html
8 1719 4.33% 18756 0.48% /
9 142 0.36% 16244 0.41% /stats/usage_201401.html
10 48 0.12% 5849 0.15% /stats/usage_201304.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1719 4.33% 789 35.75% /
2 13913 35.05% 537 24.33% /stats/usage_201404.html
3 3038 7.65% 310 14.05% /stats/usage_201409.html
4 514 1.30% 125 5.66% /stats/
5 12796 32.24% 71 3.22% /stats/usage_201406.html
6 299 0.75% 62 2.81% /stats/usage_201209.html
7 88 0.22% 53 2.40% /info/about.html
8 91 0.23% 36 1.63% /info/gallery.html
9 297 0.75% 32 1.45% /stats/usage_201408.html
10 74 0.19% 30 1.36% /info/services.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1719 4.33% 749 34.12% /
2 13913 35.05% 535 24.37% /stats/usage_201404.html
3 3038 7.65% 311 14.17% /stats/usage_201409.html
4 514 1.30% 124 5.65% /stats/
5 12796 32.24% 68 3.10% /stats/usage_201406.html
6 315 0.79% 65 2.96% /stats/usage_201311.html
7 91 0.23% 57 2.60% /info/gallery.html
8 88 0.22% 56 2.55% /info/about.html
9 74 0.19% 38 1.73% /info/services.html
10 299 0.75% 31 1.41% /stats/usage_201209.html

Top 30 of 634 Total Sites
# Hits Files KBytes Visits Hostname
1 13896 35.01% 13896 35.57% 1721880 43.65% 534 23.94% 31.184.238.152
2 10662 26.86% 10662 27.29% 1315787 33.35% 56 2.51% 46.109.170.157
3 2074 5.23% 2074 5.31% 255951 6.49% 1 0.04% 81.198.9.45
4 2063 5.20% 2063 5.28% 247057 6.26% 9 0.40% 178-137-93-107-lvv.broadband.kyivstar.net
5 1153 2.90% 1153 2.95% 138297 3.51% 79 3.54% 180.220-pool.nikopol.net
6 880 2.22% 880 2.25% 96067 2.44% 88 3.94% broadband-46-188-16-119.2com.net
7 429 1.08% 429 1.10% 4847 0.12% 144 6.45% 188.123.248.103
8 256 0.64% 252 0.65% 4736 0.12% 1 0.04% h72-2-19-138.bigpipeinc.com
9 255 0.64% 255 0.65% 2648 0.07% 64 2.87% vpnf5-nat-217-226.vnet.dn.ua
10 224 0.56% 224 0.57% 13974 0.35% 39 1.75% 109.120.153.183
11 211 0.53% 208 0.53% 3361 0.09% 1 0.04% 71-17-155-30.prna.hsdb.sasknet.sk.ca
12 204 0.51% 197 0.50% 3145 0.08% 1 0.04% hsemail.huskyenergy.com
13 173 0.44% 164 0.42% 1403 0.04% 2 0.09% xplr-72-45-109-125.xplornet.com
14 172 0.43% 169 0.43% 2455 0.06% 1 0.04% out-ab-177.wireless.telus.com
15 168 0.42% 163 0.42% 2546 0.06% 1 0.04% 68-69-216-67.regn.hsdb.sasknet.sk.ca
16 166 0.42% 164 0.42% 3326 0.08% 1 0.04% 74.113.180.124
17 164 0.41% 149 0.38% 1457 0.04% 2 0.09% d172-219-166-35.abhsia.telus.net
18 159 0.40% 155 0.40% 1965 0.05% 1 0.04% d198-53-24-168.abhsia.telus.net
19 146 0.37% 146 0.37% 1650 0.04% 46 2.06% 178-137-87-105-lvv.broadband.kyivstar.net
20 143 0.36% 143 0.37% 1616 0.04% 44 1.97% sol-fttb.233.122.119.46.sovam.net.ua
21 140 0.35% 140 0.36% 1582 0.04% 42 1.88% sol-fttb.154.117.118.46.sovam.net.ua
22 117 0.29% 117 0.30% 1322 0.03% 34 1.52% 193.150.120.14
23 116 0.29% 116 0.30% 6446 0.16% 6 0.27% 62-210-122-209.rev.poneytelecom.eu
24 101 0.25% 89 0.23% 1108 0.03% 1 0.04% 216.208.38.122
25 95 0.24% 95 0.24% 9486 0.24% 24 1.08% sol-fttb.147.61.118.46.sovam.net.ua
26 95 0.24% 90 0.23% 1220 0.03% 1 0.04% wnpgmb11dc5-5-131.hspalte.dynamic.mtsallstream.net
27 94 0.24% 92 0.24% 925 0.02% 1 0.04% s0106ac220b7a9758.ok.shawcable.net
28 92 0.23% 92 0.24% 1374 0.03% 16 0.72% 31.128.84.33
29 90 0.23% 90 0.23% 292 0.01% 1 0.04% 207.102.138.3
30 84 0.21% 77 0.20% 632 0.02% 1 0.04% 68-69-203-202.prna.hsdb.sasknet.sk.ca

Top 10 of 634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13896 35.01% 13896 35.57% 1721880 43.65% 534 23.94% 31.184.238.152
2 10662 26.86% 10662 27.29% 1315787 33.35% 56 2.51% 46.109.170.157
3 2074 5.23% 2074 5.31% 255951 6.49% 1 0.04% 81.198.9.45
4 2063 5.20% 2063 5.28% 247057 6.26% 9 0.40% 178-137-93-107-lvv.broadband.kyivstar.net
5 1153 2.90% 1153 2.95% 138297 3.51% 79 3.54% 180.220-pool.nikopol.net
6 880 2.22% 880 2.25% 96067 2.44% 88 3.94% broadband-46-188-16-119.2com.net
7 224 0.56% 224 0.57% 13974 0.35% 39 1.75% 109.120.153.183
8 95 0.24% 95 0.24% 9486 0.24% 24 1.08% sol-fttb.147.61.118.46.sovam.net.ua
9 116 0.29% 116 0.30% 6446 0.16% 6 0.27% 62-210-122-209.rev.poneytelecom.eu
10 75 0.19% 75 0.19% 5892 0.15% 10 0.45% 31.128.85.166

Top 30 of 1782 Total Referrers
# Hits Referrer
1 1567 3.95% - (Direct Request)
2 596 1.50% http://tizanidine-4mg.com/
3 557 1.40% http://mprtver.ru/
4 521 1.31% http://order-tacrolimus-online.soup.io
5 500 1.26% http://doxycycline-100mg-order-online.snack.ws
6 489 1.23% http://buy-fosamax-10mg-safely.soup.io
7 489 1.23% http://buystromectol3mg.soup.io
8 485 1.22% http://orderdomperidone10mgonlinees.soup.io
9 482 1.21% http://ordercelebrex100mgfastshipping.soup.io
10 481 1.21% http://orderduphaston10mgonlineusa.soup.io
11 475 1.20% http://buy-clomiphene-100mg-safely.soup.io
12 468 1.18% http://order-clarithromycin-online.soup.io
13 466 1.17% http://order-naltrexone-50mg-cheap.snack.ws
14 462 1.16% http://buy-amitriptyline.snack.ws
15 445 1.12% http://ordertrazodoneonlineunitedstates.soup.io
16 444 1.12% http://order-sustiva-600mg-online.soup.io
17 443 1.12% http://order-domperidone-10mg.tumblr.com
18 442 1.11% http://tamoxifen-20mg-buy.snack.ws
19 440 1.11% http://buybaclofenitaly.tumblr.com
20 439 1.11% http://mebendazole-100mg-buy-online.snack.ws
21 435 1.10% http://domperidone-order.snack.ws
22 433 1.09% http://orderalbenza400mgfastshipping.soup.io
23 429 1.08% http://buy-dapoxetine-60mg-safely.snack.ws
24 426 1.07% http://buyglucophagexronline.soup.io
25 417 1.05% http://buyalbuterolonline.soup.io
26 415 1.05% http://orderstendradk.soup.io
27 415 1.05% http://ordervigora100mgonlinesafely.soup.io
28 405 1.02% http://selegiline-5mg-buy-online.tumblr.com
29 395 1.00% http://order-propranolol-10mg.snack.ws
30 394 0.99% http://buyavanafil100mgonlinewithoutscript.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.drkrestorations.com

Top 15 of 395 Total User Agents
# Hits User Agent
1 5994 15.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2652 6.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2274 5.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 1610 4.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 820 2.07% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
6 795 2.00% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
7 769 1.94% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 511 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 454 1.14% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
10 386 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
11 380 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 340 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
13 311 0.78% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
14 308 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 303 0.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for September 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 29749 74.95% 29631 75.84% 3376341 85.58% Unresolved/Unknown
2 5353 13.49% 5300 13.57% 498735 12.64% Network
3 1968 4.96% 1586 4.06% 33567 0.85% US Commercial
4 754 1.90% 739 1.89% 2464 0.06% Brazil
5 703 1.77% 703 1.80% 16188 0.41% Ukraine
6 579 1.46% 552 1.41% 6945 0.18% Canada
7 188 0.47% 179 0.46% 7725 0.20% Russian Federation
8 89 0.22% 89 0.23% 258 0.01% Mexico
9 65 0.16% 62 0.16% 293 0.01% Germany
10 49 0.12% 48 0.12% 489 0.01% Italy
11 48 0.12% 38 0.10% 379 0.01% China
12 47 0.12% 47 0.12% 158 0.00% France
13 45 0.11% 45 0.12% 146 0.00% Romania
14 16 0.04% 16 0.04% 216 0.01% Non-Profit Organization
15 8 0.02% 8 0.02% 88 0.00% Australia
16 8 0.02% 8 0.02% 925 0.02% Greece
17 4 0.01% 4 0.01% 23 0.00% Seychelles
18 3 0.01% 3 0.01% 133 0.00% United Kingdom
19 2 0.01% 2 0.01% 11 0.00% Finland
20 2 0.01% 2 0.01% 11 0.00% India
21 2 0.01% 1 0.00% 11 0.00% Lithuania
22 2 0.01% 1 0.00% 12 0.00% Poland
23 2 0.01% 0 0.00% 0 0.00% Thailand
24 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
25 1 0.00% 1 0.00% 11 0.00% Colombia
26 1 0.00% 1 0.00% 11 0.00% Israel
27 1 0.00% 1 0.00% 11 0.00% Turkey
28 1 0.00% 1 0.00% 11 0.00% United States


Generated by Webalizer Version 2.01